H | Suzanne Barry | Naomh Barróg A | 998 | 6½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Harry Howard | Naomh Barróg B | 979 | 5 | White | Drew |
2 | Antoin Mullen | Malahide | 0 | 4 | White | Won |
3 | Jacopo Panunzio | Blanchardstown | 225 | 5 | White | Won |
4 | Uros Radic | Elm Mount B | 4 | White | Won | |
5 | Andrew Conneely | Aer Lingus | 952 | 5 | White | Won |
6 | John McGee | Drumlish | 844 | 4 | White | Lost |
7 | Pat Stack | Elm Mount A | 814 | 4 | White | Won |
8 | Patrick Healy | Phibsboro A | 994 | 5 | White | Won |
9 | Enda Joyce | Skerries | 1134 | 4 | White | Lost |
10 | ||||||
11 |