H | Marcel Ondrazka | Wicklow | 6½ / 8 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Dermot Earls | Curragh | 1260 | 5 | White | Drew |
3 | John Reid | Gonzaga | 6 | White | Won | |
4 | ||||||
5 | Chris Sheridan | Inchicore | 1174 | 6 | White | Won |
6 | Brian O'Mullane | Dublin | 1277 | 6 | Black | Won |
7 | Shay Scott | Malahide | 1313 | 6 | White | Lost |
8 | David Lynch | Elm Mount | 1217 | 6 | Black | Won |
9 | Raymond Kilbride | Rathmines | 1460 | 5 | Black | Won |
10 | Peter Curran | Bray / Greystones | 1344 | 6 | Black | Won |
11 |