H | Eamonn Connolly | Inchicore | 1149 | 3 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Barry Ryan | Elm Mount | 6 | White | Lost | |
2 | Peter Curran | Bray / Greystones | 1344 | 5 | White | Lost |
3 | Pat Todd | Finglas | 6 | White | Won | |
4 | Michael Hennessy | Gonzaga | 714 | 6 | Black | Won |
5 | Philip Maguire | Wicklow | 5 | White | Won | |
6 | ||||||
7 | ||||||
8 | Damien McCormick | St Benildus | 1296 | 6 | White | Lost |
9 | ||||||
10 | Patrick McDonnell | Drogheda | 1236 | 6 | White | Lost |
11 |