H | Peter Cafolla | Rathmines A | 2032 | 4½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mindaugas Janusaitis | Rathmines B | 1843 | 2 | White | Won |
2 | Colm Daly | Bray / Greystones | 2284 | 1 | White | Lost |
3 | Gordon Freeman | Gonzaga | 2102 | 2 | White | Drew |
4 | John Lane | Dun Laoghaire | 1914 | 2 | Black | Won |
5 | Vincent Bissett | Malahide | 1697 | 2 | White | Won |
6 | Thomas Bittner | St Benildus | 2082 | 3 | White | Won |
7 | ||||||
8 | ||||||
9 | Ciaran Quinn | Elm Mount | 2031 | 3 | Black | Lost |
10 | Ryan-Rhys Griffiths | Kilkenny | 2252 | 2 | Black | Lost |
11 |