H | Aravind Jayadev Menon | Kilkenny | 1821 | 7 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Cormac P. O'Brien | Gonzaga | 1590 | 8 | White | Won |
2 | G. Christopher Johnson | Dun Laoghaire | 1548 | 8 | Black | Won |
3 | Cormac Roche | Malahide | 1403 | 7 | Black | Won |
4 | ||||||
5 | Colm Egan | Dublin | 1713 | 8 | White | Won |
6 | James Vaughan | Dublin University | 1412 | 7 | White | Drew |
7 | Matthias Rahneberg | Elm Mount | 1807 | 8 | White | Drew |
8 | David Goggins | Rathmines B | 1751 | 6 | Black | Drew |
9 | Conor Gilmer | Phibsboro | 1657 | 8 | Black | Drew |
10 | Ian Moloney | Rathmines A | 1768 | 8 | White | Won |
11 |