H | Tom Conlon | Bray / Greystones A | 1492 | 2½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony McNally | Bray / Greystones B | 1242 | 1 | White | Won |
2 | ||||||
3 | Robert Murtagh | Dublin University | 1209 | 3 | White | Drew |
4 | Padraig Hughes | Curragh | 1358 | 3 | Black | Drew |
5 | John A. Doyle | Drogheda | 1319 | 4 | Black | Lost |
6 | ||||||
7 | Dougie McCann | Inchicore | 1349 | 3 | White | Drew |
8 | ||||||
9 | ||||||
10 | Edward Gahan | St Benildus | 1292 | 2 | White | Lost |
11 |