H | Tom Malone | Bray / Greystones A | 1345 | 3½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mervyn Honner | Bray / Greystones B | 1269 | 3 | White | Drew |
2 | Adrian J. Mahon | Celbridge | 1329 | 3 | Black | Won |
3 | ||||||
4 | ||||||
5 | Patrick McDonnell | Drogheda | 1295 | 5 | White | Lost |
6 | ||||||
7 | Eamonn Connolly | Inchicore | 1280 | 4 | Black | Drew |
8 | Christopher Sheridan | Finglas | 1162 | 5 | Black | Won |
9 | Greg Coyle | Elm Mount | 1226 | 4 | Black | Lost |
10 | Odhran McDonnell | St Benildus | 1062 | 4 | White | Drew |
11 |