H | Ian Fanning | Blanchardstown A | 4 / 8 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Vitali Baranouski | Round Tower | 1465 | 5 | White | Lost |
2 | Cian Murphy | Curragh | 730 | 5 | Black | Won |
3 | ||||||
4 | John P. Forde | Naomh Barróg A | 888 | 5 | Black | Won |
5 | ||||||
6 | Finn McDonnell | St Benildus A | 794 | 4 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Seamus Halpenny | Gorey | 1122 | 3 | Black | Won |
11 | John P. Forde | Naomh Barróg A | 888 | 5 | White | Won |
12 | David Halpenny | Shankill | 791 | 4 | White | Lost |
13 | Finn McDonnell | St Benildus A | 794 | 4 | Black | Lost |
14 |