H | Paul Tierney | Gorey | 3½ / 8 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Luke Hayden | St Benildus A | 817 | 4 | Black | Lost |
2 | Vitali Baranouski | Round Tower | 1465 | 5 | Black | Lost |
3 | ||||||
4 | Tom Grennell | Shankill | 700 | 5 | White | Won |
5 | ||||||
6 | Curragh | 5 | White | Won (Walkover) | ||
7 | Andrew O'Brien | Naomh BarrĂ³g A | 1063 | 5 | Black | Drew |
8 | Finn McDonnell | St Benildus A | 794 | 4 | White | Lost |
9 | Vitali Baranouski | Round Tower | 1465 | 5 | White | Lost |
10 | ||||||
11 | Shankill | 5 | Black | Won (Walkover) | ||
12 | ||||||
13 | ||||||
14 |