H | Martin Molloy | Naomh BarrĂ³g A | 1060 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Halpenny | Shankill | 791 | 2 | White | Won |
2 | ||||||
3 | Maurice Canavan | Curragh | 1232 | 2 | White | Lost |
4 | Sean McLoughlin | Blanchardstown A | 1027 | 1 | White | Lost |
5 | Mihailo Manojlovic | St Benildus A | 893 | 1 | White | Won |
6 | Kenneth Moore | Round Tower | 1540 | 4 | White | Drew |
7 | Seamus Halpenny | Gorey | 1122 | 3 | White | Drew |
8 | Michal Nowotnik | Shankill | 1 | White | Won | |
9 | ||||||
10 | John Doyle | Curragh | 1067 | 3 | White | Drew |
11 | Karl Fanning | Blanchardstown A | 4 | White | Won | |
12 | ||||||
13 | ||||||
14 |