Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2022 - 2023
UCD
| | UCD | 6 ½ – 1 ½ | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Mirza, Diana | 10814 | 1878 | 1 – 0 | O'Rourke, Ray | 1321 | 1774 |
2 | White | Scallan, Fiachra | 12696 | 1883 | 1 – 0 | Boyle, Bernard | 3172 | 1736 |
3 | Black | Junk, Philipp | 18731 | 1769 | ½ – ½ | MacDonagh, Alan | 1062 | 1635 |
4 | White | Copeland, Dean | 13471 | 1701 | ½ – ½ | Dunne, Oliver | 382 | 1662 |
5 | Black | Sastre, Connor | 20093 | | 1 – 0 | Armstrong, Fred | 21 | 1563 |
6 | White | Mohylna, Anastasia | 17845 | 1648 | ½ – ½ | Fitzsimons, Pat | 1733 | 1624 |
7 | Black | Kildea, Robbie | 13465 | 1562 | 1 – 0 | Gilligan, Michael | 13571 | 1427 |
8 | White | McGlade, Emmet | 17709 | 1625 | 1 – 0 | O'Danachair, Donal | 1198 | 1295 |
| | Inchicore | 1 – 7 | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Rad, Alexandru | 13612 | 1750 | 0 – 1 | Scallan, Fiachra | 12696 | 1883 |
2 | White | Rothwell, Ben | 19970 | 0 | 0 – 1 | Junk, Philipp | 18731 | 1769 |
3 | Black | Fayne, Terence | 423 | 1611 | 1 – 0 | Copeland, Dean | 13471 | 1701 |
4 | White | Malone, Paul | 851 | 1550 | 0 – 1 | Sastre, Connor | 20093 | |
5 | Black | Connolly, Darragh | 238 | 1549 | 0 – 1 | Mohylna, Anastasia | 17845 | 1648 |
6 | White | Rodger, Andrew | 4754 | 1543 | 0 – 1 | Kildea, Robbie | 13465 | 1562 |
7 | Black | Canedo Aceituno, Raul | 18574 | 1421 | 0 – 1 | Bergin, Cian | 17755 | 1490 |
8 | White | Roe, Gordon | 13645 | 1430 | 0 – 1 | Murray, Sam | 13434 | 1580 |
| | UCD | 5 – 3 | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Scallan, Fiachra | 12696 | 1883 | ½ – ½ | Kwiatek, Lukasz | 10472 | 1937 |
2 | White | Mirza, Diana | 10814 | 1878 | 0 – 1 | Butler, Kevin C. | 141 | 1916 |
3 | Black | Junk, Philipp | 18731 | 1769 | ½ – ½ | Salter, David | 1529 | 1762 |
4 | White | O'Neill, Sam | 10747 | 1805 | 1 – 0 | Fitzpatrick, Colm | 438 | 1669 |
5 | Black | Mohylna, Anastasia | 17845 | 1648 | ½ – ½ | Gilmer, Conor | 490 | 1748 |
6 | White | Copeland, Dean | 13471 | 1701 | ½ – ½ | Coldrick, Art | 217 | 1501 |
7 | Black | Kildea, Robbie | 13465 | 1562 | 1 – 0 | O'Reilly, Oisin | 18630 | 1530 |
8 | White | Murray, Sam | 13434 | 1580 | 1 – 0 | Buggy, John M. | 10140 | 1519 |
| | Malahide | Null & Void | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | | | | 0 – 0 | | | |
2 | White | | | | 0 – 0 | | | |
3 | Black | | | | 0 – 0 | | | |
4 | White | | | | 0 – 0 | | | |
5 | Black | | | | 0 – 0 | | | |
6 | White | | | | 0 – 0 | | | |
7 | Black | | | | 0 – 0 | | | |
8 | White | | | | 0 – 0 | | | |
| | UCD | 6 ½ – 1 ½ | Celbridge |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Junk, Philipp | 18731 | 1769 | 1 – 0 | Wallace, Martin | 1829 | 1783 |
2 | White | Scallan, Fiachra | 12696 | 1883 | 1 – 0 | Noone, Joe | 1186 | 1760 |
3 | Black | Copeland, Dean | 13471 | 1701 | 1 – 0 | Janusaitis, Mindaugas | 12148 | 1770 |
4 | White | Mohylna, Anastasia | 17845 | 1648 | 0 – 1 | Neary, Graham | 5246 | 1629 |
5 | Black | McGlade, Emmet | 17709 | 1625 | 1 – 0 | Quinn, Noel | 1403 | 1468 |
6 | White | Gallagher, Matthew | 13031 | 1664 | ½ – ½ | Walsh, David W. | 4670 | 1466 |
7 | Black | Kildea, Robbie | 13465 | 1562 | 1 – 0 | Sinnott, Ollie | 17863 | 1383 |
8 | White | Bergin, Cian | 17755 | 1490 | 1 – 0 | Kremerts, Romans | 12151 | 1279 |
| | Dun Laoghaire | 1 – 7 | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Bianchi, Lorenzo | 19895 | 1713 | 0 – 1 | Scallan, Fiachra | 12696 | 1883 |
2 | White | Mitchell, David | 5167 | 1548 | 0 – 1 | Junk, Philipp | 18731 | 1769 |
3 | Black | O'Gorman, Brian | 13411 | 1511 | 0 – 1 | Mirza, Diana | 10814 | 1878 |
4 | White | O'Daly, Liam | 1248 | 1501 | ½ – ½ | Copeland, Dean | 13471 | 1701 |
5 | Black | Jackson, Peter D. | 2122 | 1575 | ½ – ½ | Murray, Sam | 13434 | 1580 |
6 | White | O'Neill, Thomas | 12699 | 1362 | 0 – 1 | Kildea, Robbie | 13465 | 1562 |
7 | Black | Thornton, Luke | 18065 | 845 | 0 – 1 | McGlade, Emmet | 17709 | 1625 |
8 | White | Martin, Brian | 19456 | 1336 | 0 – 1 | Sidney, Will | 13628 | 1359 |
| | UCD | 5 – 3 | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Mirza, Diana | 10814 | 1878 | 0 – 1 | Liu, Jason | 18394 | 1770 |
2 | White | Peoples, Jonathon | 13028 | 1969 | ½ – ½ | Moran, Hugh | 17577 | 1595 |
3 | Black | Junk, Philipp | 18731 | 1769 | 0 – 1 | Tempany, Max | 17707 | 1552 |
4 | White | Scallan, Fiachra | 12696 | 1883 | 1 – 0 | Kehoe, John | 18911 | 0 |
5 | Black | McGlade, Emmet | 17709 | 1625 | ½ – ½ | O'Boyle, Emmet | 17982 | 887 |
6 | White | Murray, Sam | 13434 | 1580 | 1 – Wov | | | |
7 | Black | Copeland, Dean | 13471 | 1701 | 1 – Wov | | | |
8 | White | Kildea, Robbie | 13465 | 1562 | 1 – Wov | | | |
| | Knights of Éanna / Rathmines | 3 – 5 | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Goggins, David | 497 | 1741 | 0 – 1 | Mirza, Diana | 10814 | 1878 |
2 | White | Aherne, John P. | 9 | 1749 | ½ – ½ | Junk, Philipp | 18731 | 1769 |
3 | Black | Bermingham, Tony | 60 | 1644 | 0 – 1 | O'Neill, Sam | 10747 | 1805 |
4 | White | O'Donnell, Kieran C. | 20475 | | ½ – ½ | Kildea, Robbie | 13465 | 1562 |
5 | Black | Papadopoulos, Panagiotis | 17696 | 1594 | 1 – 0 | Murray, Sam | 13434 | 1580 |
6 | White | Greenan, Paul | 513 | 1639 | 1 – 0 | Brennan, Andrew | 20052 | |
7 | Black | | | | Wov – 1 | Maguire, Tallann | 19850 | 1057 |
8 | White | | | | Wov – 1 | Seetharaman P, Abhinav Ram | 20118 | |
| | UCD | 6 – 2 | St Benildus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Scallan, Fiachra | 12696 | 1883 | 1 – 0 | McDonnell, Odhran | 10956 | 1681 |
2 | White | O'Neill, Sam | 10747 | 1805 | ½ – ½ | Cooney, Brendan | 244 | 1635 |
3 | Black | Copeland, Dean | 13471 | 1701 | 1 – 0 | Putar, Slavko | 18622 | 1556 |
4 | White | Kildea, Robbie | 13465 | 1562 | 1 – 0 | Willow, David | 3130 | 1556 |
5 | Black | Mohylna, Anastasia | 17845 | 1648 | ½ – ½ | Kenny, William | 13491 | 1573 |
6 | White | Gallagher, Matthew | 13031 | 1664 | 0 – 1 | Gahan, Edward | 2375 | 1395 |
7 | Black | Sidney, Will | 13628 | 1359 | 1 – 0 | Donovan, Jack | 13188 | 1391 |
8 | White | Bergin, Cian | 17755 | 1490 | 1 – 0 | Darcy, Graham | 20691 | |
| | Blanchardstown | 3 ½ – 4 ½ | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Delaney, John | 318 | 2158 | ½ – ½ | Mirza, Diana | 10814 | 1878 |
2 | White | McLoughlin, Sean | 12593 | 1868 | 1 – 0 | Junk, Philipp | 18731 | 1769 |
3 | Black | Bolkeny, Gabor | 12568 | 1934 | ½ – ½ | Scallan, Fiachra | 12696 | 1883 |
4 | White | Antohi, Marius | 17628 | 1719 | ½ – ½ | O'Neill, Sam | 10747 | 1805 |
5 | Black | Walsh, Graeme | 4984 | 1607 | 0 – 1 | Kildea, Robbie | 13465 | 1562 |
6 | White | Doyle, Gavin | 12595 | 1590 | 1 – 0 | Copeland, Dean | 13471 | 1701 |
7 | Black | Alexandru, Valentin | 18578 | 1651 | 0 – 1 | Murray, Sam | 13434 | 1580 |
8 | White | Cummins, Mark | 17481 | 1162 | 0 – 1 | McGlade, Emmet | 17709 | 1625 |
| | Bray / Greystones | 2 – 6 | UCD |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Gaines, Brian | 466 | 1711 | 0 – 1 | Scallan, Fiachra | 12696 | 1883 |
2 | White | Janowski, Tom | 12338 | 1513 | 0 – 1 | Copeland, Dean | 13471 | 1701 |
3 | Black | Burke, James | 1819 | 1572 | ½ – ½ | O'Neill, Sam | 10747 | 1805 |
4 | White | O'Higgins, Niall | 4937 | 1404 | 0 – 1 | Kildea, Robbie | 13465 | 1562 |
5 | Black | Kelly, Robert | 19304 | 1352 | ½ – ½ | Murray, Sam | 13434 | 1580 |
6 | White | O'Mahoney, Roderick | 1300 | 1365 | ½ – ½ | Neely, Pauraic | 17878 | 1438 |
7 | Black | Cucu, Marian | 19241 | 663 | 0 – 1 | Sidney, Will | 13628 | 1359 |
8 | White | Pinas, Ihor | 19886 | 1240 | ½ – ½ | Maguire, Tallann | 19850 | 1057 |