Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2022 - 2023
Knights of Éanna / Rathmines
| | Knights of Éanna / Rathmines | 3 ½ – 4 ½ | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Goggins, David | 497 | 1741 | 0 – 1 | Butler, Kevin C. | 141 | 1916 |
2 | White | Aherne, John P. | 9 | 1749 | 1 – 0 | Salter, David | 1529 | 1762 |
3 | Black | Scannell, Tony | 1533 | 1719 | ½ – ½ | Gilmer, Conor | 490 | 1748 |
4 | White | Bermingham, Tony | 60 | 1644 | 1 – 0 | Fitzpatrick, Colm | 438 | 1669 |
5 | Black | Corcoran, John | 13426 | 1323 | 0 – 1 | O'Reilly, Oisin | 18630 | 1530 |
6 | White | Greenan, Paul | 513 | 1639 | Wov – 1 | O'Beirne, Fergal | 2291 | 1437 |
7 | Black | Sheahan, Gavin | 18788 | 1428 | 1 – 0 | Fitzpatrick, Tom | 4587 | 1403 |
8 | White | Papadopoulos, Panagiotis | 17696 | 1594 | Wov – 1 | Ogintas, Algimantas | 9606 | 1278 |
| | Malahide | Null & Void | Knights of Éanna / Rathmines |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | | | | 0 – 0 | | | |
2 | White | | | | 0 – 0 | | | |
3 | Black | | | | 0 – 0 | | | |
4 | White | | | | 0 – 0 | | | |
5 | Black | | | | 0 – 0 | | | |
6 | White | | | | 0 – 0 | | | |
7 | Black | | | | 0 – 0 | | | |
8 | White | | | | 0 – 0 | | | |
| | Knights of Éanna / Rathmines | 6 – 2 | Celbridge |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Goggins, David | 497 | 1741 | 0 – 1 | Wallace, Martin | 1829 | 1783 |
2 | White | Aherne, John P. | 9 | 1749 | ½ – ½ | Janusaitis, Mindaugas | 12148 | 1770 |
3 | Black | Scannell, Tony | 1533 | 1719 | 1 – 0 | Neary, Graham | 5246 | 1629 |
4 | White | Bermingham, Tony | 60 | 1644 | ½ – ½ | Sinnott, Ollie | 17863 | 1383 |
5 | Black | Greenan, Paul | 513 | 1639 | 1 – 0 | Walsh, David W. | 4670 | 1466 |
6 | White | Papadopoulos, Panagiotis | 17696 | 1594 | 1 – 0 | Kilmartin, John | 6282 | 1324 |
7 | Black | Sheahan, Gavin | 18788 | 1428 | 1 – 0 | Kremerts, Romans | 12151 | 1279 |
8 | White | Connell, Kris | 19426 | 1213 | 1 – 0 | Gaffney, Joseph | 20022 | |
| | Dun Laoghaire | 5 – 1 | Knights of Éanna / Rathmines |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Lohan, Martin | 18322 | 1741 | ½ – ½ | Goggins, David | 497 | 1741 |
2 | White | Abdullayev, Rustem | 19182 | 1623 | 0 – 1 | Aherne, John P. | 9 | 1749 |
3 | Black | Bianchi, Lorenzo | 19895 | 1713 | 0 – 1 | Scannell, Tony | 1533 | 1719 |
4 | White | Jackson, Peter D. | 2122 | 1575 | 1 – 0 | Cosgrove, Pat | 3947 | 1495 |
5 | Black | Mitchell, David | 5167 | 1548 | ½ – ½ | Bermingham, Tony | 60 | 1644 |
6 | White | O'Daly, Liam | 1248 | 1501 | 1 – 0 | Papadopoulos, Panagiotis | 17696 | 1594 |
7 | Black | O'Gorman, Brian | 13411 | 1511 | 1 – Def | | | |
8 | White | Martin, Brian | 19456 | 1336 | 1 – Def | | | |
| | Knights of Éanna / Rathmines | -1 ½ – 5 ½ | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Goggins, David | 497 | 1741 | 0 – 1 | Crowley, James | 18254 | 1722 |
2 | White | Aherne, John P. | 9 | 1749 | 0 – 1 | Liu, Jason | 18394 | 1770 |
3 | Black | Scannell, Tony | 1533 | 1719 | Def – 1 | Wang, Eric | 17706 | 1516 |
4 | White | Higgins, Paul | 600 | 1656 | Def – 1 | O'Laoide, Liam | 17719 | 1547 |
5 | Black | Greenan, Paul | 513 | 1639 | ½ – ½ | McIntyre, Jack | 17724 | 1321 |
6 | White | Papadopoulos, Panagiotis | 17696 | 1594 | Def – 1 | Keenan, John | 13234 | 1391 |
7 | Black | Lynch, Peter J. | 813 | 1416 | 1 – 0 | Kehoe, John | 18911 | 0 |
8 | White | Butler, Tom | 12683 | 1209 | 1 – Wov | | | |
| | Blanchardstown | 6 – 2 | Knights of Éanna / Rathmines |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Delaney, John | 318 | 2158 | ½ – ½ | Goggins, David | 497 | 1741 |
2 | White | Bolkeny, Gabor | 12568 | 1934 | ½ – ½ | Aherne, John P. | 9 | 1749 |
3 | Black | McLoughlin, Sean | 12593 | 1868 | ½ – ½ | Bermingham, Tony | 60 | 1644 |
4 | White | Leal Gamez, Jose Carlos | 20408 | | ½ – ½ | Lynch, Peter J. | 813 | 1416 |
5 | Black | Antohi, Marius | 17628 | 1719 | 1 – 0 | O'Donnell, Kieran C. | 1255 | 1576 |
6 | White | Doyle, Gavin | 12595 | 1590 | 1 – Wov | | | |
7 | Black | Sallan, Cahit Furkan | 18964 | 1588 | 1 – Wov | | | |
8 | White | Walsh, Graeme | 4984 | 1607 | 1 – Wov | | | |
| | St Benildus | 3 – 5 | Knights of Éanna / Rathmines |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Lievens, Karel | 18600 | 1630 | ½ – ½ | Goggins, David | 497 | 1741 |
2 | White | Cooney, Brendan | 244 | 1635 | 0 – 1 | Aherne, John P. | 9 | 1749 |
3 | Black | McDonnell, Odhran | 10956 | 1681 | ½ – ½ | Bermingham, Tony | 60 | 1644 |
4 | White | Kenny, William | 13491 | 1573 | 0 – 1 | O'Donnell, Kieran C. | 1255 | 1576 |
5 | Black | Willow, David | 3130 | 1556 | ½ – ½ | Killane, Jack | 740 | 1602 |
6 | White | Wang, Yubo | 17716 | 1488 | 0 – 1 | Cosgrove, Pat | 3947 | 1495 |
7 | Black | Gahan, Edward | 2375 | 1395 | ½ – ½ | Lynch, Peter J. | 813 | 1416 |
8 | White | Liu, Wenle | 18517 | 1371 | 1 – Wov | | | |