Chess League

Leinster Chess Union
Div 5 BEA Cup North 2022 - 2023
Phibsboro A
| | Phibsboro B | 2 ½ – 2 ½ | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Jackson, Peter C. | 4942 | 1148 | ½ – ½ | Dyer, Michael | 13584 | 997 |
2 | White | Clare, Brendan | 18311 | 454 | 1 – 0 | McKendry, Donal | 19986 | |
3 | Black | Donlon, Edward | 19847 | 0 | 0 – 1 | Meehan, Sean | 19835 | 856 |
4 | White | Godson O'Doherty, James | 19587 | 0 | 1 – 0 | Healy, Patrick | 569 | 994 |
5 | Black | O'Dunlaing, Sean | 19993 | | 0 – 1 | Sweeney, Jim | 1601 | 1158 |
| | Phibsboro A | 1 ½ – 3 ½ | Naomh Barrog B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Sweeney, Jim | 1601 | 1158 | 0 – 1 | Currie, Martin Joseph | 13519 | 976 |
2 | White | Dyer, Michael | 13584 | 997 | 0 – 1 | Wright, Gary | 17886 | 965 |
3 | Black | Healy, Patrick | 569 | 994 | 0 – 1 | Nielsen, Robert | 6763 | 885 |
4 | White | Meehan, Sean | 19835 | 856 | ½ – ½ | Howard, Harry | 4425 | 979 |
5 | Black | McKendry, Donal | 19986 | | 1 – 0 | Keogh, Gerard | 20030 | |
| | Malahide | 5 – 0 | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ellingboe, Finn | 13579 | 1228 | 1 – 0 | Sweeney, Jim | 1601 | 1158 |
2 | White | Scott, Shay | 1537 | 1215 | 1 – 0 | Dyer, Michael | 13584 | 997 |
3 | Black | O'Reilly, Gerard | 17761 | 1184 | 1 – 0 | Meehan, Sean | 19835 | 856 |
4 | White | Martin, Seamus | 871 | 1009 | 1 – 0 | Healy, Patrick | 569 | 994 |
5 | Black | Collins, Brendan | 18251 | 744 | 1 – 0 | McKendry, Donal | 19986 | |
| | Phibsboro A | 3 – 2 | Blanchardstown |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Meehan, Sean | 19835 | 856 | 1 – 0 | Cummins, Mark | 17481 | 1162 |
2 | White | Dyer, Michael | 13584 | 997 | 0 – 1 | Thomas, Alivia | 19472 | 779 |
3 | Black | Healy, Patrick | 569 | 994 | 0 – 1 | Pringle, Lorcan | 19991 | |
4 | White | McKendry, Donal | 19986 | | 1 – 0 | Peralta, Carl | 20163 | |
5 | Black | Sweeney, Jim | 1601 | 1158 | 1 – 0 | Kesare, Aarav | 19758 | 651 |
| | Elm Mount B | | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | | | | | | | |
2 | White | | | | | | | |
3 | Black | | | | | | | |
4 | White | | | | | | | |
5 | Black | | | | | | | |
| | Phibsboro A | 1 ½ – 3 ½ | Aer Lingus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Sweeney, Jim | 1601 | 1158 | 0 – 1 | Quigley, Ben | 5218 | 1599 |
2 | White | McKendry, Donal | 19986 | | 0 – 1 | Conneely, Peter | 17586 | 1378 |
3 | Black | Meehan, Sean | 19835 | 856 | 1 – 0 | Ui Laighleis, Gearoidin | 3364 | 1386 |
4 | White | Dyer, Michael | 13584 | 997 | ½ – ½ | McSwiney, Arthur | 1165 | 1188 |
5 | Black | Healy, Patrick | 569 | 994 | 0 – 1 | Kenny, Jim | 726 | 1154 |
| | Drumlish | | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | | | | | | | |
2 | White | | | | | | | |
3 | Black | | | | | | | |
4 | White | | | | | | | |
5 | Black | | | | | | | |
| | Phibsboro A | | Elm Mount A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | | | | | | | |
2 | White | | | | | | | |
3 | Black | | | | | | | |
4 | White | | | | | | | |
5 | Black | | | | | | | |
| | Skerries | | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | | | | | | | |
2 | White | | | | | | | |
3 | Black | | | | | | | |
4 | White | | | | | | | |
5 | Black | | | | | | | |
| | Phibsboro A | | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | | | | | | | |
2 | White | | | | | | | |
3 | Black | | | | | | | |
4 | White | | | | | | | |
5 | Black | | | | | | | |