Round 1 |
Date | Home Team | Away Team | Result |
Sat 14 Sep 24 | Curragh | Drogheda | 2 – 4 |
Mon 16 Sep 24 | Phibsboro | Elm Mount | 4 – 2 |
Tue 17 Sep 24 | Finglas | Inchicore | 3 – 3 |
Sat 21 Sep 24 | Master Chess Club | DCU | 2 ½ – 3 ½ |
Sat 28 Sep 24 | Kilkenny | Malahide | 1 – 5 |
Sat 28 Sep 24 | Drumlish | Dublin | 1 ½ – 4 ½ |
Round 2 |
Date | Home Team | Away Team | Result |
Sat 28 Sep 24 | Elm Mount | Curragh | 1 – 5 |
Sat 28 Sep 24 | Drogheda | Finglas | 6 – 0 |
Sat 28 Sep 24 | DCU | Phibsboro | 3 ½ – 2 ½ |
Sat 12 Oct 24 | Inchicore | Kilkenny | 4 ½ – 1 ½ |
Sat 02 Nov 24 | Dublin | Master Chess Club | 2 – 4 |
Sat 02 Nov 24 | Malahide | Drumlish | 3 – 3 |
Round 3 |
Date | Home Team | Away Team | Result |
Sat 12 Oct 24 | Curragh | Finglas | 5 ½ – ½ |
Mon 14 Oct 24 | Elm Mount | DCU | 2 – 4 |
Sat 09 Nov 24 | Kilkenny | Drogheda | 1 – 5 |
Mon 11 Nov 24 | Phibsboro | Dublin | ½ – 5 ½ |
Sat 09 Nov 24 | Drumlish | Inchicore | 1 – 5 |
Sat 16 Nov 24 | Master Chess Club | Malahide | 3 – 3 |
Round 4 |
Date | Home Team | Away Team | Result |
Sat 02 Nov 24 | DCU | Curragh | 3 ½ – 2 ½ |
Sat 16 Nov 24 | Finglas | Kilkenny | 3 ½ – 2 ½ |
Sat 30 Nov 24 | Dublin | Elm Mount | 3 ½ – 2 ½ |
Sat 30 Nov 24 | Drogheda | Drumlish | 6 – 0 |
Sat 30 Nov 24 | Malahide | Phibsboro | 3 ½ – 2 ½ |
Thu 28 Nov 24 | Inchicore | Master Chess Club | 3 – 3 |
Round 5 |
Date | Home Team | Away Team | Result |
Sat 07 Dec 24 | Curragh | Kilkenny | 4 ½ – 1 ½ |
Sat 07 Dec 24 | DCU | Dublin | 3 ½ – 2 ½ |
Sat 07 Dec 24 | Drumlish | Finglas | 3 ½ – 2 ½ |
Mon 09 Dec 24 | Elm Mount | Malahide | 2 ½ – 3 ½ |
Sat 07 Dec 24 | Master Chess Club | Drogheda | 1 – 5 |
Mon 09 Dec 24 | Phibsboro | Inchicore | 5 ½ – ½ |
Round 6 |
Date | Home Team | Away Team | Result |
Sat 08 Feb 25 | Dublin | Curragh | 2 – 4 |
Sat 08 Feb 25 | Kilkenny | Drumlish | 3 – 3 |
Sat 25 Jan 25 | Malahide | DCU | 1 ½ – 4 ½ |
Tue 14 Jan 25 | Finglas | Master Chess Club | 2 ½ – 3 ½ |
Thu 09 Jan 25 | Inchicore | Elm Mount | 1 – 5 |
Sat 11 Jan 25 | Drogheda | Phibsboro | 4 ½ – 1 ½ |
Round 7 |
Date | Home Team | Away Team | Result |
Sat 15 Feb 25 | Curragh | Drumlish | 5 – 1 |
Sat 15 Feb 25 | Dublin | Malahide | 3 – 3 |
Sat 15 Feb 25 | Master Chess Club | Kilkenny | 5 – 1 |
Sat 08 Feb 25 | DCU | Inchicore | 5 ½ – ½ |
Mon 27 Jan 25 | Phibsboro | Finglas | 3 ½ – 2 ½ |
Sat 25 Jan 25 | Elm Mount | Drogheda | 2 – 4 |
Round 8 |
Date | Home Team | Away Team | Result |
Sat 22 Feb 25 | Malahide | Curragh | 1 ½ – 4 ½ |
Sat 22 Feb 25 | Drumlish | Master Chess Club | 6 – 0 |
Thu 27 Feb 25 | Inchicore | Dublin | 2 ½ – 3 ½ |
Sat 01 Mar 25 | Kilkenny | Phibsboro | 1 – 5 |
Sat 15 Feb 25 | Drogheda | DCU | 4 – 2 |
Tue 11 Feb 25 | Finglas | Elm Mount | 1 ½ – 4 ½ |
Round 9 |
Date | Home Team | Away Team | Result |
Sat 01 Mar 25 | Curragh | Master Chess Club | 6 – 0 |
Sat 29 Mar 25 | Malahide | Inchicore | 4 – 2 |
Sat 29 Mar 25 | Phibsboro | Drumlish | 3 ½ – 2 ½ |
Sat 05 Apr 25 | Dublin | Drogheda | 2 – 4 |
Sat 29 Mar 25 | Elm Mount | Kilkenny | 3 – 3 |
Sat 22 Feb 25 | DCU | Finglas | 3 ½ – 2 ½ |
Round 10 |
Date | Home Team | Away Team | Result |
Sat 05 Apr 25 | Inchicore | Curragh | ½ – 5 ½ |
Sat 05 Apr 25 | Master Chess Club | Phibsboro | 5 ½ – ½ |
Sat 12 Apr 25 | Drogheda | Malahide | 2 ½ – 3 ½ |
Sat 05 Apr 25 | Drumlish | Elm Mount | 2 ½ – 3 ½ |
Tue 15 Apr 25 | Finglas | Dublin | 2 – 4 |
Sat 12 Apr 25 | Kilkenny | DCU | ½ – 5 ½ |
Round 11 |
Date | Home Team | Away Team | Result |
Sun 27 Apr 25 | Curragh | Phibsboro | 6 – 0 |
Sun 27 Apr 25 | Inchicore | Drogheda | 1 ½ – 4 ½ |
Sun 27 Apr 25 | Elm Mount | Master Chess Club | 5 – 1 |
Sun 27 Apr 25 | Malahide | Finglas | 4 – 2 |
Sun 27 Apr 25 | DCU | Drumlish | 2 – 4 |
Sun 27 Apr 25 | Dublin | Kilkenny | 4 – 2 |