Round 1 |
Date | Home Team | Away Team | Result |
Sat 15 Oct 11 | Naomh Barróg | Cavan | 0 – 6 |
Mon 17 Oct 11 | Phibsboro | Celbridge | 2 – 4 |
Sat 22 Oct 11 | Dublin University | Wicklow | 1 ½ – 4 ½ |
Sat 22 Oct 11 | Elm Mount | Curragh | 4 – 2 |
Sat 22 Oct 11 | Drogheda | Finglas | 2 – 4 |
Thu 20 Oct 11 | Inchicore | Bray / Greystones | 1 ½ – 4 ½ |
Round 2 |
Date | Home Team | Away Team | Result |
Tue 01 Nov 11 | Celbridge | Naomh Barróg | 4 ½ – 1 ½ |
Sat 05 Nov 11 | Cavan | Dublin University | 4 ½ – 1 ½ |
Sat 05 Nov 11 | Curragh | Phibsboro | 5 ½ – ½ |
Sat 05 Nov 11 | Wicklow | Drogheda | 3 ½ – 2 ½ |
Wed 02 Nov 11 | Bray / Greystones | Elm Mount | 4 – 2 |
Tue 01 Nov 11 | Finglas | Inchicore | 1 ½ – 4 ½ |
Round 3 |
Date | Home Team | Away Team | Result |
Tue 15 Nov 11 | Naomh Barróg | Dublin University | 3 – 3 |
Sat 19 Nov 11 | Celbridge | Curragh | 2 ½ – 3 ½ |
Sat 19 Nov 11 | Drogheda | Cavan | 3 ½ – 2 ½ |
Mon 14 Nov 11 | Phibsboro | Bray / Greystones | 2 ½ – 3 ½ |
Sat 19 Nov 11 | Inchicore | Wicklow | 1 ½ – 4 ½ |
Mon 21 Nov 11 | Elm Mount | Finglas | 2 – 4 |
Round 4 |
Date | Home Team | Away Team | Result |
Sat 03 Dec 11 | Curragh | Naomh Barróg | 2 ½ – 3 ½ |
Sat 03 Dec 11 | Dublin University | Drogheda | 2 ½ – 3 ½ |
Wed 30 Nov 11 | Bray / Greystones | Celbridge | 4 – 2 |
Sat 03 Dec 11 | Cavan | Inchicore | 4 – 2 |
Tue 29 Nov 11 | Finglas | Phibsboro | 5 ½ – ½ |
Sat 03 Dec 11 | Wicklow | Elm Mount | 5 ½ – ½ |
Round 5 |
Date | Home Team | Away Team | Result |
Sat 10 Dec 11 | Naomh Barróg | Drogheda | 3 – 3 |
Sat 10 Dec 11 | Curragh | Bray / Greystones | ½ – 5 ½ |
Thu 15 Dec 11 | Inchicore | Dublin University | 3 – 3 |
Tue 13 Dec 11 | Celbridge | Finglas | 3 – 3 |
Sat 10 Dec 11 | Elm Mount | Cavan | ½ – 5 ½ |
Sat 10 Dec 11 | Phibsboro | Wicklow | 3 – 3 |
Round 6 |
Date | Home Team | Away Team | Result |
Wed 11 Jan 12 | Bray / Greystones | Naomh Barróg | 5 ½ – ½ |
Sat 07 Jan 12 | Drogheda | Inchicore | 3 ½ – 2 ½ |
Sat 07 Jan 12 | Finglas | Curragh | 5 – 1 |
Tue 17 Jan 12 | Dublin University | Elm Mount | 4 – 2 |
Sat 07 Jan 12 | Wicklow | Celbridge | 4 – 2 |
Sat 07 Jan 12 | Cavan | Phibsboro | 3 – 3 |
Round 7 |
Date | Home Team | Away Team | Result |
Tue 24 Jan 12 | Naomh Barróg | Inchicore | 0 – 6 |
Wed 01 Feb 12 | Bray / Greystones | Finglas | 3 – 3 |
Sat 28 Jan 12 | Elm Mount | Drogheda | 4 – 2 |
Sat 21 Jan 12 | Curragh | Wicklow | 3 ½ – 2 ½ |
Mon 23 Jan 12 | Phibsboro | Dublin University | 4 ½ – 1 ½ |
Sat 21 Jan 12 | Celbridge | Cavan | 1 ½ – 4 ½ |
Round 8 |
Date | Home Team | Away Team | Result |
Tue 07 Feb 12 | Finglas | Naomh Barróg | 4 – 2 |
Thu 16 Feb 12 | Inchicore | Elm Mount | 4 – 2 |
Sat 11 Feb 12 | Wicklow | Bray / Greystones | 2 ½ – 3 ½ |
Sat 11 Feb 12 | Drogheda | Phibsboro | 2 – 4 |
Sat 11 Feb 12 | Cavan | Curragh | 3 – 3 |
Tue 31 Jan 12 | Dublin University | Celbridge | 3 – 3 |
Round 9 |
Date | Home Team | Away Team | Result |
Tue 28 Feb 12 | Naomh Barróg | Elm Mount | 3 – 3 |
Sat 25 Feb 12 | Finglas | Wicklow | 3 ½ – 2 ½ |
Mon 27 Feb 12 | Phibsboro | Inchicore | 2 – 4 |
Sat 25 Feb 12 | Bray / Greystones | Cavan | 1 – 5 |
Sat 25 Feb 12 | Celbridge | Drogheda | 3 – 3 |
Sat 25 Feb 12 | Curragh | Dublin University | 4 – 2 |
Round 10 |
Date | Home Team | Away Team | Result |
Sat 03 Mar 12 | Wicklow | Naomh Barróg | 4 ½ – 1 ½ |
Mon 12 Mar 12 | Elm Mount | Phibsboro | 3 – 3 |
Sat 10 Mar 12 | Cavan | Finglas | 3 – 3 |
Thu 08 Mar 12 | Inchicore | Celbridge | 2 ½ – 3 ½ |
Tue 06 Mar 12 | Dublin University | Bray / Greystones | 4 ½ – 1 ½ |
Sat 03 Mar 12 | Drogheda | Curragh | 5 ½ – ½ |
Round 11 |
Date | Home Team | Away Team | Result |
Sun 01 Apr 12 | Naomh Barróg | Phibsboro | 4 – 2 |
Sun 01 Apr 12 | Wicklow | Cavan | 4 ½ – 1 ½ |
Sun 01 Apr 12 | Celbridge | Elm Mount | 2 – 4 |
Sun 01 Apr 12 | Finglas | Dublin University | 3 ½ – 2 ½ |
Sun 01 Apr 12 | Curragh | Inchicore | 1 – 5 |
Sun 01 Apr 12 | Bray / Greystones | Drogheda | 1 ½ – 4 ½ |