Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2023 - 2024
| Phibsboro |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Buggy, John M. | Yes | 10140 | 1531 | 2 | 0 | 1 | 2 | / | 3 |
| 2 | Burke, Martin | Yes | 4856 | 1401 | 0 | 0 | 1 | 0 | / | 1 |
| 3 | Butler, Kevin C. * | Yes | 141 | 1897 | 2 | 4 | 3 | 4 | / | 9 |
| 4 | Coldrick, Art | Yes | 217 | 1495 | 1 | 1 | 1 | 1½ | / | 3 |
| 5 | Cunningham, Joe | Yes | 20930 | | 2 | 0 | 0 | 2 | / | 2 |
| 6 | Duffy, Anthony | Yes | 375 | 1501 | 1 | 0 | 2 | 1 | / | 3 |
| 7 | Dunne, Oliver * | Yes | 382 | 1686 | 2 | 5 | 2 | 4½ | / | 9 |
| 8 | Fitzpatrick, Colm * | Yes | 438 | 1650 | 1 | 5 | 3 | 3½ | / | 9 |
| 9 | Fitzpatrick, Tom | Yes | 4587 | 1309 | 0 | 0 | 3 | 0 | / | 3 |
| 10 | Francis, Josh | Yes | 20895 | 0 | 2 | 1 | 0 | 2½ | / | 3 |
| 11 | Gilmer, Conor * | Yes | 490 | 1749 | 2 | 5 | 3 | 4½ | / | 10 |
| 12 | Kirichenko, Alexander | No | 20897 | 0 | 0 | 0 | 1 | 0 | / | 1 |
| 13 | Kwiatek, Lukasz * | Yes | 10472 | 1949 | 3 | 1 | 1 | 3½ | / | 5 |
| 14 | O'Beirne, Fergal | Yes | 2291 | 1450 | 2 | 0 | 1 | 2 | / | 3 |
| 15 | O'Brien, John P. * | No | 2159 | 1623 | | | | | | |
| 16 | O'Reilly, Oisin * | Yes | 18630 | 1574 | 3 | 5 | 2 | 5½ | / | 10 |
| 17 | Ogintas, Algimantas | Yes | 9606 | 1238 | 2 | 0 | 0 | 2 | / | 2 |
| 18 | Quinn, Paul | No | 19517 | | 0 | 0 | 1 | 0 | / | 1 |
| 19 | Salter, David * | Yes | 1529 | 1751 | 1 | 5 | 4 | 3½ | / | 10 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons