Chess League

Leinster Chess Union
Div 5 BEA Cup North 2023 - 2024
| Naomh Barróg B |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Afiyan, Eduard * | Yes | 21167 | | 0 | 1 | 1 | ½ | / | 2 |
| 2 | Barry, Suzanne | Yes | 12150 | 976 | 5 | 0 | 2 | 5 | / | 7 |
| 3 | Blake, Austin * | Yes | 3403 | 1005 | 1 | 2 | 4 | 2 | / | 7 |
| 4 | Carroll, John * | Yes | 5570 | 900 | 0 | 1 | 1 | ½ | / | 2 |
| 5 | Currie, Martin Joseph * | Yes | 13519 | 987 | 2 | 1 | 7 | 2½ | / | 10 |
| 6 | Fitzpatrick, Paul | Yes | 19962 | 957 | 1 | 1 | 2 | 1½ | / | 4 |
| 7 | Goussot, Merrill | Yes | 19357 | 816 | 0 | 1 | 2 | ½ | / | 3 |
| 8 | Kavanagh, Daniel * | Yes | 20868 | 0 | 0 | 0 | 2 | 0 | / | 2 |
| 9 | Kelly, Tom | Yes | 21785 | | 1 | 1 | 1 | 1½ | / | 3 |
| 10 | Keogh, Gerard * | Yes | 20030 | 845 | 0 | 0 | 2 | 0 | / | 2 |
| 11 | Nilsson, Ola | Yes | 21093 | | 4 | 2 | 2 | 5 | / | 8 |
| 12 | O'Dea, Robert | Yes | 21501 | | 0 | 1 | 0 | ½ | / | 1 |
| 13 | Palermo, Diego | Yes | 21141 | | 3 | 0 | 1 | 3 | / | 4 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons