Chess League

Leinster Chess Union
Div 5 BEA Cup North 2023 - 2024
| DCU |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Barron, Jacob | Yes | 19442 | | 0 | 1 | 0 | ½ | / | 1 |
| 2 | Choi, Matthew | Yes | 17810 | | 2 | 0 | 1 | 2 | / | 3 |
| 3 | Doran, Cian * | Yes | 20036 | 1093 | 2 | 0 | 0 | 2 | / | 2 |
| 4 | Gunn, Conor * | Yes | 19459 | 1216 | 2 | 1 | 2 | 2½ | / | 5 |
| 5 | Hofmann, Eric | Yes | 21572 | | 1 | 0 | 0 | 1 | / | 1 |
| 6 | Hughes, Padraig * | No | 12247 | 1843 | | | | | | |
| 7 | Kovar, Jay | Yes | 21009 | 0 | 2 | 0 | 1 | 2 | / | 3 |
| 8 | Luka, Jude | Yes | 19612 | 1153 | 6 | 0 | 0 | 6 | / | 6 |
| 9 | Nelson, Jacob | Yes | 19885 | 1223 | 6 | 0 | 1 | 6 | / | 7 |
| 10 | O'Rourke, Emmet * | Yes | 17725 | 1287 | 10 | 1 | 0 | 10½ | / | 11 |
| 11 | Panicher, Bhargav | Yes | 20933 | 0 | 2 | 0 | 0 | 2 | / | 2 |
| 12 | Tautkus, David | Yes | 19262 | 1016 | 3 | 0 | 0 | 3 | / | 3 |
| 13 | Williams, Henry * | Yes | 19674 | 1287 | 7 | 3 | 1 | 8½ | / | 11 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons