Chess League

Leinster Chess Union
Div 6 Bodley Cup North 2023 - 2024
| DCU |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Barrett, Ronan | Yes | 20289 | 0 | 2 | 1 | 0 | 2½ | / | 3 |
| 2 | Barron, Jacob | Yes | 19442 | | 3 | 0 | 0 | 3 | / | 3 |
| 3 | Belton, Liam * | Yes | 17712 | 841 | 3 | 0 | 0 | 3 | / | 3 |
| 4 | Carr, David * | No | 12828 | 689 | | | | | | |
| 5 | Choi, Matthew * | Yes | 17810 | | 1 | 0 | 0 | 1 | / | 1 |
| 6 | Gavin, Andrew * | Yes | 21029 | 0 | 2 | 0 | 1 | 2 | / | 3 |
| 7 | Ghuikhedkar, Ved | Yes | 21199 | | 0 | 0 | 1 | 0 | / | 1 |
| 8 | Goncalves, Samuel * | Yes | 21032 | 0 | 1 | 1 | 0 | 1½ | / | 2 |
| 9 | Hofmann, Eric | Yes | 21572 | | 1 | 1 | 0 | 1½ | / | 2 |
| 10 | Kovar, Jay * | Yes | 21009 | 0 | 4 | 1 | 0 | 4½ | / | 5 |
| 11 | Luka, Jude * | Yes | 19612 | 1153 | 1 | 0 | 1 | 1 | / | 2 |
| 12 | Miranda, Yafte * | Yes | 20701 | 1035 | 2 | 0 | 0 | 2 | / | 2 |
| 13 | Moore, Seán | Yes | 20902 | | 3 | 0 | 0 | 3 | / | 3 |
| 14 | Nelson, Jacob * | Yes | 19885 | 1223 | 3 | 0 | 0 | 3 | / | 3 |
| 15 | Panicher, Bhargav * | Yes | 20933 | 0 | | | | | | |
| 16 | Rogers, Conall | Yes | 20035 | 754 | 1 | 0 | 0 | 1 | / | 1 |
| 17 | Ryan, Tiernan | Yes | 20702 | 452 | 1 | 0 | 0 | 1 | / | 1 |
| 18 | Sood, Krish | Yes | 21566 | | 1 | 0 | 0 | 1 | / | 1 |
| 19 | Tautkus, David * | Yes | 19262 | 1016 | 3 | 0 | 0 | 3 | / | 3 |
| 20 | Thornton, Luke | Yes | 18065 | 877 | 0 | 0 | 1 | 0 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons