Chess League

Leinster Chess Union
William Brennan Cup 2024 Group A
| DCU |
|---|
| Player | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Baltinaite, Zydre | 21354 | 1473 | 0 | 0 | 1 | 0 | / | 1 |
| 2 | Barrett, Ronan | 20289 | 1467 | 1 | 2 | 0 | 2 | / | 3 |
| 3 | Choi, Matthew | 17810 | 1525 | 1 | 0 | 0 | 1 | / | 1 |
| 4 | Kovar, Jay | 21009 | 1642 | 1 | 0 | 1 | 1 | / | 2 |
| 5 | Luka, Jude | 19612 | 1703 | 0 | 1 | 0 | ½ | / | 1 |
| 6 | Murphy, David | 20290 | 915 | 0 | 1 | 0 | ½ | / | 1 |
| 7 | Nelson, Jacob | 19885 | 1824 | 2 | 0 | 0 | 2 | / | 2 |
| 8 | O'Rourke, Emmet | 17725 | 1857 | 1 | 0 | 1 | 1 | / | 2 |
| 9 | Panicher, Bhargav | 20933 | 1603 | 0 | 0 | 1 | 0 | / | 1 |
| 10 | Tautkus, David | 19262 | 1632 | 1 | 0 | 0 | 1 | / | 1 |
| 11 | Williams, Henry | 19674 | 1713 | 1 | 0 | 2 | 1 | / | 3 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons