Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2024 - 2025
St Benildus A |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Boland, Dylan * | 13187 | 1917 | 3 | 1 | 4 | 3½ | / | 8 |
2 | Brady, Fearghal | 18628 | 1789 | 0 | 0 | 2 | 0 | / | 2 |
3 | Brady, Stephen * | 90 | 2275 | 5 | 3 | 3 | 6½ | / | 11 |
4 | Burke, Kevin A. | 4783 | 1865 | 1 | 2 | 0 | 2 | / | 3 |
5 | Corchon Granero, Mateo * | 20928 | 1912 | 2 | 2 | 3 | 3 | / | 7 |
6 | Healy, John * | 4563 | 1942 | 0 | 3 | 5 | 1½ | / | 8 |
7 | Kelly, Liam Francis | 13564 | 1794 | 0 | 0 | 1 | 0 | / | 1 |
8 | Lievens, Karel * | 18600 | 1930 | 3 | 7 | 0 | 6½ | / | 10 |
9 | Manojlovic, Mihailo * | 13077 | 2057 | | | | | | |
10 | McDonnell, Odhran | 10956 | 1844 | 0 | 2 | 0 | 1 | / | 2 |
11 | Murray, Benjamin * | 17723 | 2094 | 1 | 4 | 0 | 3 | / | 5 |
12 | O'Connell, Gerard * | 1231 | 2028 | 2 | 3 | 6 | 3½ | / | 11 |
13 | Ruane, Ciaran | 2865 | 1857 | 1 | 2 | 0 | 2 | / | 3 |
14 | Venkatesan, Kavin * | 17739 | 2248 | 4 | 3 | 3 | 5½ | / | 10 |
15 | Wang, Zhengjn | 17713 | 1828 | 1 | 0 | 0 | 1 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons