Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2024 - 2025
| Dublin |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Benson, Oisin P. | Yes | 5884 | 1900 | 5 | 1 | 4 | 5½ | / | 10 |
| 2 | Cesaro, Davide | Yes | 17483 | 1710 | 0 | 0 | 1 | 0 | / | 1 |
| 3 | Collins, Mark A. * | Yes | 4977 | 1992 | 2 | 2 | 2 | 3 | / | 6 |
| 4 | Cubillo, Miguel * | Yes | 21043 | | 5 | 2 | 1 | 6 | / | 8 |
| 5 | Dempsey, Denis | Yes | 322 | 1557 | 0 | 0 | 1 | 0 | / | 1 |
| 6 | Gevorkyan, David | Yes | 19930 | 1700 | 1 | 0 | 0 | 1 | / | 1 |
| 7 | Kanyamarala, Tarun * | Yes | 18367 | 2339 | 4 | 1 | 0 | 4½ | / | 5 |
| 8 | Kanyamarala, Trisha * | Yes | 18368 | 2238 | 4 | 1 | 0 | 4½ | / | 5 |
| 9 | Kennedy, John P. A. * | Yes | 3666 | 2005 | 3 | 5 | 2 | 5½ | / | 10 |
| 10 | Martinez Otero, Daniel | Yes | 17844 | 1937 | 0 | 3 | 1 | 1½ | / | 4 |
| 11 | Menon, Sanjay | Yes | 17687 | 1859 | 0 | 0 | 1 | 0 | / | 1 |
| 12 | Murtagh, Robert | Yes | 13199 | 1902 | 3 | 0 | 0 | 3 | / | 3 |
| 13 | Nikrow, Shahram | Yes | 7132 | 1842 | 0 | 2 | 0 | 1 | / | 2 |
| 14 | O'Connor, Eddie * | No | 1239 | 1946 | | | | | | |
| 15 | O'Connor, Jonathan * | Yes | 1243 | 2154 | 5 | 3 | 2 | 6½ | / | 10 |
| 16 | Pamplona Corte Real Neto, Cyro | Yes | 19734 | 1988 | 3 | 0 | 0 | 3 | / | 3 |
| 17 | Parouare, Mohammad | Yes | 12124 | 1940 | 3 | 0 | 1 | 3 | / | 4 |
| 18 | Reidy, Diarmuid | Yes | 6649 | 1882 | 1 | 0 | 1 | 1 | / | 2 |
| 19 | Schmidt, Martin * | Yes | 7244 | 1954 | 1 | 5 | 2 | 3½ | / | 8 |
| 20 | Zilevicius, Mantas | Yes | 21350 | | 0 | 0 | 1 | 0 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons