Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2024 - 2025
| Kilkenny |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Alkevicius, Arunas * | Yes | 18607 | 1965 | 3 | 2 | 6 | 4 | / | 11 |
| 2 | Baburin, Alexander * | Yes | 7085 | 2369 | | | | | | |
| 3 | Cleary, Thomas | Yes | 4515 | 1763 | | | | | | |
| 4 | Cleary, Thomas | Yes | 22052 | | 1 | 0 | 2 | 1 | / | 3 |
| 5 | Collins, Adam * | Yes | 18019 | 2172 | 1 | 2 | 1 | 2 | / | 4 |
| 6 | Heidenfeld, Mark * | Yes | 4017 | 2304 | | | | | | |
| 7 | Keogh, Eamon * | Yes | 731 | 1926 | 2 | 1 | 3 | 2½ | / | 6 |
| 8 | Kiely, Paul C. | Yes | 738 | 1844 | 4 | 3 | 3 | 5½ | / | 10 |
| 9 | McCabe, Shane | Yes | 1012 | 1911 | 0 | 2 | 0 | 1 | / | 2 |
| 10 | McPhillips, Karl * | Yes | 5243 | 2186 | 3 | 3 | 3 | 4½ | / | 9 |
| 11 | O'Dwyer, Fergal * | Yes | 1270 | 1936 | 3 | 6 | 2 | 6 | / | 11 |
| 12 | Quigley, Colm * | Yes | 1391 | 1938 | 3 | 1 | 4 | 3½ | / | 8 |
| 13 | Quinn, Mark * | Yes | 1402 | 2296 | 6 | 3 | 2 | 7½ | / | 11 |
| 14 | Renji, Rafael * | Yes | 18095 | 1939 | 4 | 2 | 3 | 5 | / | 9 |
| 15 | Zdenko, Remi | Yes | 20515 | 1744 | 1 | 2 | 0 | 2 | / | 3 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons