Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2024 - 2025
| Bray / Greystones A |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Barry, Colm * | Yes | 33 | 2180 | 4 | 1 | 1 | 4½ | / | 6 |
| 2 | Bennett, Eric * | Yes | 2741 | 1842 | 5 | 4 | 2 | 7 | / | 11 |
| 3 | Byford, Colin | Yes | 7266 | 1782 | 0 | 0 | 1 | 0 | / | 1 |
| 4 | Cucu, Marian * | Yes | 19241 | 1775 | 2 | 0 | 0 | 2 | / | 2 |
| 5 | Curran, Garrett * | Yes | 1712 | 1883 | 4 | 6 | 1 | 7 | / | 11 |
| 6 | Duffy, Seamus * | Yes | 378 | 1866 | 6 | 2 | 3 | 7 | / | 11 |
| 7 | Janowski, Tom * | Yes | 12338 | 1853 | 2 | 1 | 6 | 2½ | / | 9 |
| 8 | Krzyzowski, Michal | Yes | 17891 | 1809 | 4 | 0 | 0 | 4 | / | 4 |
| 9 | McNena, Eoin * | Yes | 4699 | 1887 | 2 | 4 | 3 | 4 | / | 9 |
| 10 | Murphy, Cian | Yes | 13023 | 1902 | 1 | 5 | 2 | 3½ | / | 8 |
| 11 | Murphy, Rory | Yes | 3901 | 1789 | 0 | 0 | 1 | 0 | / | 1 |
| 12 | Pye, Robert | Yes | 1851 | 2015 | 2 | 0 | 2 | 2 | / | 4 |
| 13 | Reynolds, Pat * | Yes | 1430 | 1888 | 2 | 4 | 5 | 4 | / | 11 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons