Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2024 - 2025
Phibsboro |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Buggy, John M. * | 10140 | 1799 | 5 | 2 | 4 | 6 | / | 11 |
2 | Butler, Kevin C. * | 141 | 1938 | 3 | 5 | 3 | 5½ | / | 11 |
3 | Coldrick, Art * | 217 | 1805 | 2 | 6 | 2 | 5 | / | 10 |
4 | Donlon, Edward | 19847 | 1521 | 0 | 0 | 1 | 0 | / | 1 |
5 | Duffy, Anthony | 375 | 1796 | 1 | 2 | 0 | 2 | / | 3 |
6 | Dunne, Oliver * | 382 | 1864 | 2 | 6 | 2 | 5 | / | 10 |
7 | Fitzpatrick, Colm * | 438 | 1806 | 1 | 4 | 2 | 3 | / | 7 |
8 | Francis, Josh | 20895 | 1772 | 1 | 2 | 0 | 2 | / | 3 |
9 | Gilmer, Conor * | 490 | 1874 | 1 | 3 | 6 | 2½ | / | 10 |
10 | Kirichenko, Alexander | 20897 | 1648 | 0 | 1 | 0 | ½ | / | 1 |
11 | Kwiatek, Lukasz * | 10472 | 1988 | | | | | | |
12 | O'Beirne, Fergal | 2291 | 1748 | 0 | 1 | 2 | ½ | / | 3 |
13 | O'Reilly, Oisin | 18630 | 1789 | 4 | 3 | 4 | 5½ | / | 11 |
14 | Ogintas, Algimantas | 9606 | 1676 | 0 | 1 | 0 | ½ | / | 1 |
15 | Salter, David * | 1529 | 1872 | 1 | 3 | 1 | 2½ | / | 5 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons