Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2024 - 2025
| Dun Laoghaire |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Abdullayev, Rustem * | Yes | 19182 | 1920 | 4 | 3 | 2 | 5½ | / | 9 |
| 2 | Beryozkin, Sergey * | Yes | 17613 | 1903 | 8 | 1 | 2 | 8½ | / | 11 |
| 3 | Bianchi, Lorenzo * | Yes | 19895 | 1895 | 2 | 1 | 4 | 2½ | / | 7 |
| 4 | Butler, Eddie * | Yes | 4822 | 1903 | 4 | 2 | 4 | 5 | / | 10 |
| 5 | Cassidy, Paul | Yes | 194 | 1837 | 0 | 1 | 0 | ½ | / | 1 |
| 6 | Faustino Lawlor, Elias * | Yes | 19268 | 1749 | 4 | 0 | 1 | 4 | / | 5 |
| 7 | Fox, Anthony * | Yes | 456 | 1921 | 1 | 9 | 0 | 5½ | / | 10 |
| 8 | Jackson, Peter D. | Yes | 2122 | 1833 | 0 | 1 | 0 | ½ | / | 1 |
| 9 | Joyce, John * | Yes | 658 | 1964 | 8 | 1 | 2 | 8½ | / | 11 |
| 10 | Kholyavko, Kirill * | Yes | 22392 | | 9 | 2 | 0 | 10 | / | 11 |
| 11 | Lohan, Martin * | Yes | 18322 | 1794 | 1 | 1 | 4 | 1½ | / | 6 |
| 12 | Mats, Diana * | No | 19914 | 2121 | | | | | | |
| 13 | O'Daly, Liam | Yes | 1248 | 1713 | 0 | 2 | 0 | 1 | / | 2 |
| 14 | O'Gorman, Tom * | Yes | 13368 | 2342 | 1 | 0 | 0 | 1 | / | 1 |
| 15 | O'Neill, Thomas | Yes | 12699 | 1705 | 0 | 1 | 0 | ½ | / | 1 |
| 16 | O'Reilly, Ciaran | Yes | 18256 | 1700 | 0 | 0 | 1 | 0 | / | 1 |
| 17 | Rueda Fernandez, Alberto | Yes | 22012 | | 1 | 0 | 0 | 1 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons