Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2024 - 2025
| Blanchardstown |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Andhurthi, Sreeyan | Yes | 19736 | 1675 | 1 | 1 | 0 | 1½ | / | 2 |
| 2 | Antohi, Marius * | Yes | 17628 | 1826 | 5 | 1 | 4 | 5½ | / | 10 |
| 3 | Atanasov, Margarit | Yes | 22597 | | 2 | 0 | 0 | 2 | / | 2 |
| 4 | Bolkeny, Gabor * | Yes | 12568 | 1932 | 4 | 2 | 4 | 5 | / | 10 |
| 5 | Cummins, Finn * | Yes | 20771 | 1782 | 4 | 2 | 2 | 5 | / | 8 |
| 6 | Delaney, John * | Yes | 318 | 2119 | 2 | 0 | 0 | 2 | / | 2 |
| 7 | Doyle, Gavin * | Yes | 12595 | 1841 | 0 | 1 | 3 | ½ | / | 4 |
| 8 | Kelbas, Anastasiya * | Yes | 20543 | 1882 | 1 | 3 | 3 | 2½ | / | 7 |
| 9 | Kesare, Aarav * | Yes | 19758 | 1765 | 1 | 2 | 0 | 2 | / | 3 |
| 10 | Liu, Murray * | Yes | 19479 | 1615 | 1 | 1 | 1 | 1½ | / | 3 |
| 11 | McNamara, JJ * | Yes | 20815 | 1667 | 4 | 1 | 4 | 4½ | / | 9 |
| 12 | Murphy, Ronan J. | Yes | 12328 | 1713 | 0 | 1 | 1 | ½ | / | 2 |
| 13 | Nguyen, Hong Nhung * | Yes | 22066 | 2214 | 7 | 0 | 1 | 7 | / | 8 |
| 14 | Quinn, Michael | Yes | 18283 | 1537 | 0 | 0 | 1 | 0 | / | 1 |
| 15 | Sallan, Cahit Furkan * | Yes | 18964 | 1774 | 3 | 0 | 3 | 3 | / | 6 |
| 16 | Salmin, Vitaliy * | Yes | 20351 | 1770 | 2 | 3 | 1 | 3½ | / | 6 |
| 17 | Shankar, Ronith | Yes | 20330 | 1631 | 0 | 1 | 0 | ½ | / | 1 |
| 18 | Thomas, Alivia * | Yes | 19472 | 1590 | 0 | 0 | 1 | 0 | / | 1 |
| 19 | Ye, Zhanting | Yes | 21768 | 0 | 1 | 1 | 1 | 1½ | / | 3 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons