Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2024 - 2025
Dublin |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Benson, Oisin P. * | 5884 | 1900 | | | | | | |
2 | Cesaro, Davide | 17483 | 1710 | 0 | 1 | 1 | ½ | / | 2 |
3 | Devendra, Joshi | 21590 | 1435 | 0 | 0 | 1 | 0 | / | 1 |
4 | Durkan, Joe | 385 | 1732 | 1 | 0 | 1 | 1 | / | 2 |
5 | Gajcin, Jasmina * | 20738 | 1897 | 1 | 3 | 2 | 2½ | / | 6 |
6 | Lavelle, Tom | 18990 | 1626 | 0 | 1 | 1 | ½ | / | 2 |
7 | Martinez Otero, Daniel * | 17844 | 1937 | 3 | 5 | 0 | 5½ | / | 8 |
8 | McLean, Darren * | 20026 | 1810 | 1 | 3 | 6 | 2½ | / | 10 |
9 | Menon, Sanjay * | 17687 | 1859 | 0 | 1 | 1 | ½ | / | 2 |
10 | Murtagh, Robert * | 13199 | 1902 | 7 | 1 | 1 | 7½ | / | 9 |
11 | Nikrow, Shahram * | 7132 | 1842 | 3 | 3 | 5 | 4½ | / | 11 |
12 | O'Mullane, Ross | 5745 | 1679 | 0 | 0 | 1 | 0 | / | 1 |
13 | Parouare, Mohammad * | 12124 | 1940 | 3 | 2 | 4 | 4 | / | 9 |
14 | Ramprasad, Naveen | 21868 | 0 | 0 | 2 | 1 | 1 | / | 3 |
15 | Reidy, Diarmuid * | 6649 | 1882 | 5 | 2 | 1 | 6 | / | 8 |
16 | Sanchez Sanz, Alejandro | 21562 | 1751 | 8 | 0 | 1 | 8 | / | 9 |
17 | Zilevicius, Mantas | 21350 | | 1 | 0 | 0 | 1 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons