Chess League

Leinster Chess Union
Div 3 Ennis Shield 2024 - 2025
| St Benildus A |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Beatty, Desmond | Yes | 13381 | 1744 | 0 | 0 | 1 | 0 | / | 1 |
| 2 | Burke, Kevin * | Yes | 4783 | 1865 | 6 | 2 | 3 | 7 | / | 11 |
| 3 | Devilly, Sean | Yes | 17525 | 1724 | 2 | 3 | 3 | 3½ | / | 8 |
| 4 | Hanley, Michael * | No | 536 | 1861 | | | | | | |
| 5 | Hanna, Patrick | Yes | 22600 | | 0 | 0 | 1 | 0 | / | 1 |
| 6 | Kelly, Liam Francis * | Yes | 13564 | 1794 | 5 | 3 | 2 | 6½ | / | 10 |
| 7 | Lane, Alan | Yes | 6294 | 1656 | 2 | 0 | 0 | 2 | / | 2 |
| 8 | McDonnell, Odhran * | Yes | 10956 | 1844 | 5 | 3 | 3 | 6½ | / | 11 |
| 9 | Prendiville, Eóin | Yes | 20939 | 1352 | 0 | 0 | 1 | 0 | / | 1 |
| 10 | Putar, Slavko * | Yes | 18622 | 1820 | 1 | 1 | 0 | 1½ | / | 2 |
| 11 | Ruane, Ciaran * | Yes | 2865 | 1857 | 3 | 2 | 5 | 4 | / | 10 |
| 12 | Wang, Zhengjun * | Yes | 17713 | 1828 | 4 | 3 | 1 | 5½ | / | 8 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons