Chess League

Leinster Chess Union
Div 3 Ennis Shield 2024 - 2025
| Master Chess Club |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Catacutan, Elijah Patrick | Yes | 20056 | 1600 | 0 | 0 | 1 | 0 | / | 1 |
| 2 | Dash, Devansh | Yes | 21233 | 1526 | 0 | 0 | 1 | 0 | / | 1 |
| 3 | Duan, Yinan | Yes | 20179 | 1813 | 3 | 0 | 0 | 3 | / | 3 |
| 4 | Gavrilovic, Sasa * | Yes | 5472 | 2005 | 3 | 0 | 1 | 3 | / | 4 |
| 5 | Gormally Whittaker, Dylan | Yes | 18941 | 1727 | 1 | 3 | 1 | 2½ | / | 5 |
| 6 | Govindaraju, Darun * | Yes | 19814 | 1965 | 2 | 1 | 2 | 2½ | / | 5 |
| 7 | Kumar R, Deepak * | Yes | 22504 | | | | | | | |
| 8 | Mulay, Pratik * | Yes | 20779 | 2051 | 4 | 1 | 0 | 4½ | / | 5 |
| 9 | Murphy, Sean * | Yes | 18059 | 2096 | 3 | 0 | 0 | 3 | / | 3 |
| 10 | Nichenametla, Advaith * | Yes | 19438 | 1866 | 5 | 4 | 1 | 7 | / | 10 |
| 11 | Novak, Vjekoslav * | Yes | 17866 | 1837 | 8 | 1 | 1 | 8½ | / | 10 |
| 12 | Paibir, Atharva * | Yes | 18165 | 2059 | 8 | 1 | 2 | 8½ | / | 11 |
| 13 | Popa, Troy | Yes | 20652 | 1489 | 1 | 0 | 0 | 1 | / | 1 |
| 14 | Putar, Lorena | Yes | 19122 | 1291 | 0 | 1 | 0 | ½ | / | 1 |
| 15 | Rastelli, Riccardo | Yes | 19111 | | 1 | 0 | 0 | 1 | / | 1 |
| 16 | Singhal, Vivaan | Yes | 19416 | 1763 | 4 | 1 | 0 | 4½ | / | 5 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons