Chess League

Leinster Chess Union
Div 3 Ennis Shield 2024 - 2025
| Inchicore |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Butler, JP | Yes | 19884 | 1504 | 0 | 0 | 1 | 0 | / | 1 |
| 2 | Coleman, Rory | Yes | 19026 | 1630 | | | | | | |
| 3 | Connolly, Darragh * | Yes | 238 | 1824 | 2 | 2 | 4 | 3 | / | 8 |
| 4 | Fayne, Terence * | Yes | 423 | 1824 | 1 | 3 | 7 | 2½ | / | 11 |
| 5 | Geraghty, Declan | Yes | 4617 | 1626 | 0 | 0 | 1 | 0 | / | 1 |
| 6 | Joyce, Stephen | Yes | 10517 | 1707 | 0 | 0 | 2 | 0 | / | 2 |
| 7 | Malone, Paul * | Yes | 851 | 1787 | 3 | 2 | 3 | 4 | / | 8 |
| 8 | McGowan, Patrick J. * | Yes | 3374 | 1748 | 0 | 1 | 10 | ½ | / | 11 |
| 9 | Rad, Alexandru * | Yes | 13612 | 1872 | 4 | 0 | 4 | 4 | / | 8 |
| 10 | Rodger, Andrew * | Yes | 4754 | 1824 | 4 | 0 | 3 | 4 | / | 7 |
| 11 | Sheridan, Chris | Yes | 1552 | 1692 | 1 | 0 | 2 | 1 | / | 3 |
| 12 | Spellman, Christy | Yes | 1578 | 1679 | 1 | 0 | 0 | 1 | / | 1 |
| 13 | Woodhouse, Ray | Yes | 1685 | 1675 | 0 | 0 | 3 | 0 | / | 3 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons