Chess League

Leinster Chess Union
Div 3 Ennis Shield 2024 - 2025
| Dun Laoghaire |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Cassidy, Paul * | Yes | 194 | 1837 | 2 | 2 | 2 | 3 | / | 6 |
| 2 | Chuluunbaatar, Zaanaa * | Yes | 21984 | | 4 | 2 | 0 | 5 | / | 6 |
| 3 | Ducker, Chris | Yes | 19312 | 1478 | 0 | 1 | 0 | ½ | / | 1 |
| 4 | Jackson, Peter D. * | Yes | 2122 | 1833 | 1 | 4 | 4 | 3 | / | 9 |
| 5 | Martin, Brian * | Yes | 19456 | 1767 | 3 | 1 | 5 | 3½ | / | 9 |
| 6 | Mitchell, David * | Yes | 5167 | 1784 | 3 | 1 | 2 | 3½ | / | 6 |
| 7 | O'Connell, David * | Yes | 3647 | 1867 | 1 | 0 | 2 | 1 | / | 3 |
| 8 | O'Daly, Liam * | Yes | 1248 | 1713 | 3 | 3 | 1 | 4½ | / | 7 |
| 9 | O'Gorman, Brian * | Yes | 13411 | 1769 | 0 | 1 | 1 | ½ | / | 2 |
| 10 | O'Neill, Thomas | Yes | 12699 | 1705 | 0 | 0 | 1 | 0 | / | 1 |
| 11 | O'Reilly, Ciaran * | Yes | 18256 | 1700 | 5 | 3 | 1 | 6½ | / | 9 |
| 12 | Rueda Fernandez, Alberto * | Yes | 22012 | | 3 | 2 | 2 | 4 | / | 7 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons