Chess League

Leinster Chess Union
Div 3 Ennis Shield 2024 - 2025
| Portmarnock |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Babisz, Wojciech * | Yes | 10344 | 1839 | 2 | 0 | 3 | 2 | / | 5 |
| 2 | Cetinkaya, Hanifi | Yes | 20493 | 1557 | 0 | 0 | 2 | 0 | / | 2 |
| 3 | Dargan, Kieran | Yes | 22298 | | 2 | 0 | 4 | 2 | / | 6 |
| 4 | Dempsey, Michael * | Yes | 323 | 1714 | 1 | 3 | 7 | 2½ | / | 11 |
| 5 | Dunne, Ronan * | Yes | 3549 | 1946 | 3 | 0 | 0 | 3 | / | 3 |
| 6 | Healy, Shane * | Yes | 18176 | 1517 | 0 | 1 | 0 | ½ | / | 1 |
| 7 | Kennedy, William | Yes | 17769 | 1480 | 0 | 0 | 1 | 0 | / | 1 |
| 8 | Kielty, Ryan | Yes | 20506 | 1495 | 0 | 1 | 0 | ½ | / | 1 |
| 9 | McGrath, Brian | Yes | 5021 | 1676 | 4 | 0 | 3 | 4 | / | 7 |
| 10 | McKinney, Richard | Yes | 5150 | | 0 | 1 | 1 | ½ | / | 2 |
| 11 | O'Connor, Eoin | Yes | 20881 | 1388 | 0 | 0 | 2 | 0 | / | 2 |
| 12 | Pugachov, Stanislav * | Yes | 20482 | 1841 | 5 | 1 | 4 | 5½ | / | 10 |
| 13 | Sharpe, Jamie | Yes | 20889 | 1354 | 0 | 0 | 1 | 0 | / | 1 |
| 14 | Simsek, Gani * | Yes | 20164 | 1683 | 1 | 0 | 2 | 1 | / | 3 |
| 15 | Whyte, Ciaran * | Yes | 6130 | 1208 | 2 | 2 | 3 | 3 | / | 7 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons