Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2024 - 2025
Curragh |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Baranowski, Lukasz * | 19201 | 1881 | 3 | 2 | 2 | 4 | / | 7 |
2 | Coyle, Greg | 261 | 1714 | 3 | 4 | 1 | 5 | / | 8 |
3 | Da Silva, Gabriel * | 19760 | 1715 | 10 | 0 | 1 | 10 | / | 11 |
4 | Duffy, Brendan * | 2852 | 1809 | 1 | 0 | 0 | 1 | / | 1 |
5 | Forde, James | 12198 | 1606 | 1 | 0 | 0 | 1 | / | 1 |
6 | Hughes, Padraig | 12247 | 1937 | 3 | 0 | 0 | 3 | / | 3 |
7 | Jaishankar, Siddharth | 21519 | | 0 | 0 | 1 | 0 | / | 1 |
8 | Landmark, Gabriel * | 20611 | 1932 | 7 | 2 | 1 | 8 | / | 10 |
9 | Loughman, Stephen | 17480 | 1891 | 4 | 0 | 0 | 4 | / | 4 |
10 | McLoughlin, Mark * | 1137 | 1861 | 1 | 0 | 0 | 1 | / | 1 |
11 | Moran, Paul | 921 | 1659 | 4 | 1 | 0 | 4½ | / | 5 |
12 | O'Connell, Michael Joseph | 12190 | 1571 | 0 | 1 | 1 | ½ | / | 2 |
13 | Rivera, Franco * | 9590 | 1761 | 8 | 1 | 2 | 8½ | / | 11 |
14 | Stacey, Derek | 4888 | 1568 | 0 | 0 | 1 | 0 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons