Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2024 - 2025
| Master Chess Club |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Agarwal, Naisha | No | 19446 | 1442 | 0 | 0 | 1 | 0 | / | 1 |
| 2 | Catacutan, Elijah Patrick | Yes | 20056 | 1600 | 0 | 2 | 0 | 1 | / | 2 |
| 3 | Catacutan, Lauren | Yes | 20328 | 1371 | 1 | 0 | 0 | 1 | / | 1 |
| 4 | Collins, Matthew * | Yes | 19492 | 1615 | 2 | 2 | 1 | 3 | / | 5 |
| 5 | Dash, Devansh | Yes | 21233 | 1526 | 1 | 0 | 1 | 1 | / | 2 |
| 6 | Duan, Yinan * | Yes | 20179 | 1813 | 3 | 2 | 2 | 4 | / | 7 |
| 7 | Duffy, Philip * | Yes | 20817 | 1613 | 1 | 1 | 0 | 1½ | / | 2 |
| 8 | Galligan, Theo | Yes | 20087 | 1523 | 1 | 1 | 1 | 1½ | / | 3 |
| 9 | Gormally Whittaker, Dylan * | Yes | 18941 | 1727 | 5 | 1 | 1 | 5½ | / | 7 |
| 10 | Gupta, Prisha | Yes | 19636 | 1422 | 1 | 0 | 1 | 1 | / | 2 |
| 11 | Li, Stella | Yes | 19507 | 1630 | 0 | 0 | 1 | 0 | / | 1 |
| 12 | Parsons, Charlie * | No | 20249 | 1531 | | | | | | |
| 13 | Popa, Troy | Yes | 20652 | 1489 | 1 | 0 | 1 | 1 | / | 2 |
| 14 | Rastelli, Riccardo * | Yes | 19111 | | 0 | 0 | 3 | 0 | / | 3 |
| 15 | Savignano, Andrea * | Yes | 19464 | 1591 | 2 | 0 | 1 | 2 | / | 3 |
| 16 | Singhal, Atharv | Yes | 19735 | 1558 | 3 | 0 | 2 | 3 | / | 5 |
| 17 | Singhal, Vivaan * | Yes | 19416 | 1763 | 2 | 0 | 3 | 2 | / | 5 |
| 18 | Walsh, Conor * | Yes | 20836 | 1582 | 0 | 0 | 2 | 0 | / | 2 |
| 19 | Yu, Ai Tong | Yes | 19508 | 1554 | 1 | 0 | 0 | 1 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons