Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2024 - 2025
Master Chess Club |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Agarwal, Naisha | 19446 | 1442 | 0 | 0 | 1 | 0 | / | 1 |
2 | Catacutan, Elijah Patrick | 20056 | 1600 | 0 | 2 | 0 | 1 | / | 2 |
3 | Catacutan, Lauren | 20328 | 1371 | 1 | 0 | 0 | 1 | / | 1 |
4 | Collins, Matthew * | 19492 | 1615 | 2 | 2 | 1 | 3 | / | 5 |
5 | Dash, Devansh | 21233 | 1526 | 1 | 0 | 1 | 1 | / | 2 |
6 | Duan, Yinan * | 20179 | 1813 | 3 | 2 | 2 | 4 | / | 7 |
7 | Duffy, Philip * | 20817 | 1613 | 1 | 1 | 0 | 1½ | / | 2 |
8 | Galligan, Theo | 20087 | 1523 | 1 | 1 | 1 | 1½ | / | 3 |
9 | Gormally Whittaker, Dylan * | 18941 | 1727 | 5 | 1 | 1 | 5½ | / | 7 |
10 | Gupta, Prisha | 19636 | 1422 | 1 | 0 | 1 | 1 | / | 2 |
11 | Li, Stella | 19507 | 1630 | 0 | 0 | 1 | 0 | / | 1 |
12 | Parsons, Charlie * | 20249 | 1531 | | | | | | |
13 | Popa, Troy | 20652 | 1489 | 1 | 0 | 1 | 1 | / | 2 |
14 | Rastelli, Riccardo * | 19111 | | 0 | 0 | 3 | 0 | / | 3 |
15 | Savignano, Andrea * | 19464 | 1591 | 2 | 0 | 1 | 2 | / | 3 |
16 | Singhal, Atharv | 19735 | 1558 | 3 | 0 | 2 | 3 | / | 5 |
17 | Singhal, Vivaan * | 19416 | 1763 | 2 | 0 | 3 | 2 | / | 5 |
18 | Walsh, Conor * | 20836 | 1582 | 0 | 0 | 2 | 0 | / | 2 |
19 | Yu, Ai Tong | 19508 | 1554 | 1 | 0 | 0 | 1 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons