Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2024 - 2025
Phibsboro |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Burke, Martin * | 4856 | 1778 | 1 | 3 | 5 | 2½ | / | 9 |
2 | Clare, Brendan | 18311 | 1369 | 0 | 0 | 1 | 0 | / | 1 |
3 | Duffy, Anthony | 375 | 1796 | 3 | 0 | 2 | 3 | / | 5 |
4 | Dyer, Michael | 13584 | 1591 | 1 | 1 | 1 | 1½ | / | 3 |
5 | Francis, Josh * | 20895 | 1772 | 3 | 1 | 5 | 3½ | / | 9 |
6 | Jackson, Peter C. * | 4942 | 1619 | 3 | 3 | 5 | 4½ | / | 11 |
7 | O'Beirne, Fergal * | 2291 | 1748 | 6 | 3 | 2 | 7½ | / | 11 |
8 | O'Reilly, Oisin * | 18630 | 1789 | 0 | 2 | 0 | 1 | / | 2 |
9 | Ogintas, Algimantas * | 9606 | 1676 | 5 | 1 | 4 | 5½ | / | 10 |
10 | Sweeney, Jim | 1601 | 1647 | 0 | 0 | 1 | 0 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons