Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2024 - 2025
DCU |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Ballis, Jakob | 22627 | | 1 | 0 | 0 | 1 | / | 1 |
2 | Barrett, Ronan | 20289 | 1489 | 0 | 1 | 0 | ½ | / | 1 |
3 | Belton, Liam * | 17712 | 1615 | 1 | 1 | 0 | 1½ | / | 2 |
4 | Choi, Matthew | 17810 | 1533 | 0 | 0 | 1 | 0 | / | 1 |
5 | Gunn, Conor * | 19459 | 1682 | 2 | 1 | 0 | 2½ | / | 3 |
6 | Kovar, Jay * | 21009 | 1705 | 5 | 2 | 1 | 6 | / | 8 |
7 | Luka, Jude | 19612 | 1700 | 0 | 1 | 0 | ½ | / | 1 |
8 | Masoodi, Aaqid | 22081 | | 0 | 0 | 2 | 0 | / | 2 |
9 | Matade, Dhruv | 22339 | | 0 | 0 | 1 | 0 | / | 1 |
10 | Moull, Arthur | 17695 | | 0 | 1 | 0 | ½ | / | 1 |
11 | Murphy, David | 20290 | 1566 | 1 | 0 | 2 | 1 | / | 3 |
12 | Nelson, Jacob * | 19885 | 1898 | 9 | 1 | 1 | 9½ | / | 11 |
13 | O'Rourke, Emmet * | 17725 | 1907 | 8 | 0 | 3 | 8 | / | 11 |
14 | Panicher, Bhargav | 20933 | 1565 | 1 | 0 | 0 | 1 | / | 1 |
15 | Pender, Jack | 22070 | | 1 | 2 | 0 | 2 | / | 3 |
16 | Sahatelian, Yurii | 22350 | | 2 | 2 | 1 | 3 | / | 5 |
17 | Tautkus, David | 19262 | 1657 | 0 | 0 | 1 | 0 | / | 1 |
18 | Watts, Isabella | 22439 | | 0 | 0 | 1 | 0 | / | 1 |
19 | Williams, Henry * | 19674 | 1666 | 3 | 2 | 0 | 4 | / | 5 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons