Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2024 - 2025
| Kilkenny |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Allen, Mark * | Yes | 14 | 1716 | 0 | 0 | 5 | 0 | / | 5 |
| 2 | Bowdan, Danny * | Yes | 20816 | 1688 | 1 | 2 | 7 | 2 | / | 10 |
| 3 | Duggan, Dylan * | Yes | 17770 | 1625 | 5 | 2 | 1 | 6 | / | 8 |
| 4 | Duggan, Matthew | Yes | 18350 | 638 | 1 | 0 | 1 | 1 | / | 2 |
| 5 | Fennelly, Donal * | Yes | 429 | 1734 | 1 | 1 | 2 | 1½ | / | 4 |
| 6 | Griffiths, Luke | Yes | 22552 | | 1 | 1 | 1 | 1½ | / | 3 |
| 7 | Harkin, Adrian | Yes | 22634 | | 0 | 0 | 1 | 0 | / | 1 |
| 8 | Lowry, Jack * | Yes | 799 | 1733 | | | | | | |
| 9 | Macejko, Zdenko | Yes | 18680 | 1593 | 1 | 1 | 2 | 1½ | / | 4 |
| 10 | Matthew, Ryan | Yes | 22192 | | 0 | 0 | 4 | 0 | / | 4 |
| 11 | Mulaveliparambil, Sajan * | Yes | 20492 | 1836 | 0 | 0 | 1 | 0 | / | 1 |
| 12 | O'Neill, Eoghan | Yes | 22487 | | 1 | 0 | 0 | 1 | / | 1 |
| 13 | Rochford Freany, Brandon * | Yes | 20092 | 1629 | 0 | 1 | 7 | ½ | / | 8 |
| 14 | Walshe, Kevin * | Yes | 21912 | 0 | 2 | 2 | 5 | 3 | / | 9 |
| 15 | Zdenko, Remi * | Yes | 20515 | 1744 | | | | | | |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons