Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2024 - 2025
Drumlish |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Breslin, Mark * | 6222 | 1622 | 1 | 0 | 7 | 1 | / | 8 |
2 | Collum, Peter * | 6004 | 1667 | 3 | 5 | 3 | 5½ | / | 11 |
3 | Cooney, Diarmuid * | 10039 | 1493 | 3 | 1 | 1 | 3½ | / | 5 |
4 | Courtney, Adam * | 21446 | 1534 | 1 | 1 | 1 | 1½ | / | 3 |
5 | Earls, Dermot * | 390 | 1605 | 0 | 1 | 0 | ½ | / | 1 |
6 | Hourican, Oisin * | 19685 | 1643 | | | | | | |
7 | Hughes, Paul * | 6761 | 1539 | 4 | 1 | 4 | 4½ | / | 9 |
8 | Kane, Ciarán | 21030 | 1522 | | | | | | |
9 | Kelly, Deasún * | 18864 | 1630 | 0 | 0 | 1 | 0 | / | 1 |
10 | McCarrick, Pat * | 5802 | 1745 | 1 | 0 | 1 | 1 | / | 2 |
11 | McDonnell, Oisin * | 19890 | 1528 | | | | | | |
12 | McGavigan, Barry * | 19822 | 1597 | 1 | 0 | 1 | 1 | / | 2 |
13 | Mollaghan, Francis * | 10065 | 1580 | 3 | 2 | 3 | 4 | / | 8 |
14 | Quinn, Ciarán * | 10074 | | 5 | 1 | 3 | 5½ | / | 9 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons