Chess League

Leinster Chess Union
Div 5 BEA Cup North 2024 - 2025
| Blanchardstown |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Andhurthi, Sreeyan * | Yes | 19736 | 1675 | 5 | 1 | 2 | 5½ | / | 8 |
| 2 | Atanasov, Margarit | Yes | 22597 | | 3 | 0 | 0 | 3 | / | 3 |
| 3 | Cummins, Mark * | Yes | 17481 | 1638 | 6 | 1 | 0 | 6½ | / | 7 |
| 4 | Murphy, Ronan J. * | Yes | 12328 | 1713 | 6 | 2 | 3 | 7 | / | 11 |
| 5 | Panunzio, Jacopo | Yes | 18411 | 1390 | 0 | 0 | 1 | 0 | / | 1 |
| 6 | Pasich Carrara, Nicolas | Yes | 22289 | | 0 | 0 | 1 | 0 | / | 1 |
| 7 | Peralta, Carl * | No | 20163 | 1466 | | | | | | |
| 8 | Pesca, Sean | Yes | 21547 | 1553 | 0 | 0 | 1 | 0 | / | 1 |
| 9 | Pringle, Lorcan * | Yes | 19991 | 1571 | 2 | 1 | 1 | 2½ | / | 4 |
| 10 | Quinn, Michael * | Yes | 18283 | 1537 | 0 | 0 | 1 | 0 | / | 1 |
| 11 | Shankar, Ronith | Yes | 20330 | 1631 | 1 | 1 | 0 | 1½ | / | 2 |
| 12 | Szczech, Daniel * | Yes | 20367 | 1677 | 4 | 1 | 3 | 4½ | / | 8 |
| 13 | Ye, Zhanting | Yes | 21768 | 0 | 6 | 0 | 2 | 6 | / | 8 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons