Chess League

Leinster Chess Union
Div 5 BEA Cup North 2024 - 2025
| Skerries |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Allidine, Mark * | Yes | 17456 | 1641 | 4 | 3 | 1 | 5½ | / | 8 |
| 2 | Bissett, John | Yes | 22522 | | 0 | 0 | 1 | 0 | / | 1 |
| 3 | Caneira, Rui | Yes | 21445 | 1221 | 0 | 0 | 1 | 0 | / | 1 |
| 4 | Clarke, Rory * | Yes | 20938 | 1596 | 0 | 2 | 2 | 1 | / | 4 |
| 5 | Craig, David | Yes | 22455 | | 2 | 0 | 3 | 2 | / | 5 |
| 6 | Daly, Michael | Yes | 22415 | | 0 | 0 | 1 | 0 | / | 1 |
| 7 | Florczak, Adam | Yes | 18748 | 1340 | 0 | 1 | 1 | ½ | / | 2 |
| 8 | Florczak, Tomasz | Yes | 19151 | 1251 | 0 | 0 | 1 | 0 | / | 1 |
| 9 | Gaspar, Yuri | Yes | 21203 | 1425 | 0 | 0 | 2 | 0 | / | 2 |
| 10 | Gicale, Rajiv | Yes | 21277 | 1477 | 0 | 2 | 1 | 1 | / | 3 |
| 11 | Kosowski, Damian * | Yes | 21288 | 1700 | 2 | 0 | 1 | 2 | / | 3 |
| 12 | Leonard, Brian * | Yes | 784 | 1831 | 3 | 1 | 3 | 3½ | / | 7 |
| 13 | Leonard, Charlie | Yes | 20114 | 1316 | 1 | 0 | 2 | 1 | / | 3 |
| 14 | Muthu Thirupathi, Aarathya | Yes | 21201 | 1375 | 1 | 0 | 0 | 1 | / | 1 |
| 15 | O'Leary, David * | Yes | 22168 | 1700 | 2 | 0 | 2 | 2 | / | 4 |
| 16 | Samuel, Chadwick | Yes | 20448 | 1460 | 0 | 0 | 1 | 0 | / | 1 |
| 17 | Scanlon, Adam * | Yes | 20594 | 1444 | 3 | 0 | 3 | 3 | / | 6 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons