Chess League

Leinster Chess Union
Div 5 BEA Cup North 2024 - 2025
DCU |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Baltinaite, Zydre * | 21354 | 1413 | | | | | | |
2 | Barrett, Ronan * | 20289 | 1489 | 1 | 1 | 2 | 1½ | / | 4 |
3 | Choi, Matthew * | 17810 | 1533 | | | | | | |
4 | Doran, Cian * | 20036 | 1612 | | | | | | |
5 | Ghuikhedkar, Ved * | 21199 | 1397 | | | | | | |
6 | Harshavardhan, Patekar | 22489 | | 1 | 0 | 0 | 1 | / | 1 |
7 | Maguire, Dylan | 22239 | | 1 | 0 | 2 | 1 | / | 3 |
8 | Maples, Charles | 22157 | | 3 | 1 | 1 | 3½ | / | 5 |
9 | Masoodi, Aaqid * | 22081 | | 1 | 2 | 2 | 2 | / | 5 |
10 | Matade, Dhruv | 22339 | | 1 | 0 | 1 | 1 | / | 2 |
11 | McHugh, Seán | 22302 | | 1 | 0 | 0 | 1 | / | 1 |
12 | Moore, Seán * | 20902 | 1425 | 1 | 1 | 0 | 1½ | / | 2 |
13 | Moussour, Vincent | 22243 | | 1 | 0 | 0 | 1 | / | 1 |
14 | Mullooly, Michael George | 6623 | | 0 | 2 | 1 | 1 | / | 3 |
15 | Murphy, David * | 20290 | 1566 | 0 | 0 | 1 | 0 | / | 1 |
16 | Nolan, Harry | 22238 | | 0 | 0 | 1 | 0 | / | 1 |
17 | O'Brien, Aisling | 22618 | | 0 | 0 | 1 | 0 | / | 1 |
18 | O'Keeffe, Callum | 21588 | | 0 | 1 | 0 | ½ | / | 1 |
19 | Osorio Meza, Julia | 20504 | 1512 | 0 | 0 | 2 | 0 | / | 2 |
20 | Panicher, Bhargav * | 20933 | 1565 | 2 | 0 | 0 | 2 | / | 2 |
21 | Pender, Jack * | 22070 | | 0 | 1 | 3 | ½ | / | 4 |
22 | Rosti, Rudolf | 22440 | | 1 | 0 | 1 | 1 | / | 2 |
23 | Ryan, Tiernan * | 20702 | 1621 | 1 | 0 | 0 | 1 | / | 1 |
24 | Sakpal, Akshay | 22490 | | 0 | 0 | 1 | 0 | / | 1 |
25 | Sood, Krish | 21566 | 0 | 1 | 0 | 0 | 1 | / | 1 |
26 | Tautkus, David | 19262 | 1657 | 1 | 0 | 0 | 1 | / | 1 |
27 | Xiao, Ryan | 22116 | | 1 | 0 | 1 | 1 | / | 2 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons