Chess League

Leinster Chess Union
Div 5 BEA Cup North 2024 - 2025
| Drogheda |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Baczkowski, Stefan * | Yes | 13331 | 1753 | 5 | 2 | 4 | 6 | / | 11 |
| 2 | Doyle, Frank * | Yes | 20362 | 1681 | 6 | 1 | 2 | 6½ | / | 9 |
| 3 | Doyle, John A. | Yes | 10209 | 1656 | 1 | 0 | 0 | 1 | / | 1 |
| 4 | Howlett, Cillian | Yes | 13568 | 1610 | 0 | 0 | 1 | 0 | / | 1 |
| 5 | Mitchell, Philip | Yes | 5004 | 1610 | 0 | 0 | 1 | 0 | / | 1 |
| 6 | Murphy, Eoin * | Yes | 3157 | 1728 | 1 | 0 | 0 | 1 | / | 1 |
| 7 | Nowak, Krzysztof * | Yes | 20762 | 1765 | 5 | 2 | 1 | 6 | / | 8 |
| 8 | O'Connor, Maurice | Yes | 4322 | 1564 | 0 | 0 | 1 | 0 | / | 1 |
| 9 | Reid, Cian * | Yes | 21134 | 1640 | 7 | 2 | 1 | 8 | / | 10 |
| 10 | Scully, Jerome | Yes | 20167 | 1576 | 1 | 0 | 0 | 1 | / | 1 |
| 11 | Venskus, Dominykas | Yes | 22185 | | 2 | 0 | 0 | 2 | / | 2 |
| 12 | Watson, Andrew * | Yes | 17731 | 1679 | 3 | 4 | 2 | 5 | / | 9 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons