Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
Master Chess Club |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Agarwal, Naisha * | 19446 | 1442 | 0 | 0 | 1 | 0 | / | 1 |
2 | Catacutan, Elijah Patrick | 20056 | 1600 | 2 | 1 | 2 | 2½ | / | 5 |
3 | Catacutan, Lauren | 20328 | 1371 | 1 | 0 | 2 | 1 | / | 3 |
4 | Dash, Devansh * | 21233 | 1526 | 2 | 2 | 3 | 3 | / | 7 |
5 | Galligan, Theo * | 20087 | 1523 | 2 | 0 | 1 | 2 | / | 3 |
6 | Gupta, Prisha | 19636 | 1422 | 0 | 0 | 2 | 0 | / | 2 |
7 | Haoen Gu, Austin | 20935 | 1341 | 0 | 1 | 2 | ½ | / | 3 |
8 | Li, Stella * | 19507 | 1630 | 1 | 1 | 4 | 1½ | / | 6 |
9 | Lyons, Adam * | 19500 | 1545 | 0 | 0 | 4 | 0 | / | 4 |
10 | Popa, Troy | 20652 | 1489 | 0 | 1 | 1 | ½ | / | 2 |
11 | Putar, Lorena | 19122 | 1291 | 1 | 0 | 1 | 1 | / | 2 |
12 | Singhal, Atharv * | 19735 | 1558 | 4 | 0 | 2 | 4 | / | 6 |
13 | Yu, Ai Tong * | 19508 | 1554 | 1 | 1 | 3 | 1½ | / | 5 |
14 | Zhang, Quintus | 22065 | | 0 | 0 | 1 | 0 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons