Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
| Master Chess Club |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Agarwal, Naisha * | No | 19446 | 1442 | 0 | 0 | 1 | 0 | / | 1 |
| 2 | Catacutan, Elijah Patrick | Yes | 20056 | 1600 | 2 | 1 | 2 | 2½ | / | 5 |
| 3 | Catacutan, Lauren | Yes | 20328 | 1371 | 1 | 0 | 2 | 1 | / | 3 |
| 4 | Dash, Devansh * | Yes | 21233 | 1526 | 2 | 2 | 3 | 3 | / | 7 |
| 5 | Galligan, Theo * | Yes | 20087 | 1523 | 2 | 0 | 1 | 2 | / | 3 |
| 6 | Gupta, Prisha | Yes | 19636 | 1422 | 0 | 0 | 2 | 0 | / | 2 |
| 7 | Haoen Gu, Austin | Yes | 20935 | 1341 | 0 | 1 | 2 | ½ | / | 3 |
| 8 | Li, Stella * | Yes | 19507 | 1630 | 1 | 1 | 4 | 1½ | / | 6 |
| 9 | Lyons, Adam * | Yes | 19500 | 1545 | 0 | 0 | 4 | 0 | / | 4 |
| 10 | Popa, Troy | Yes | 20652 | 1489 | 0 | 1 | 1 | ½ | / | 2 |
| 11 | Putar, Lorena | Yes | 19122 | 1291 | 1 | 0 | 1 | 1 | / | 2 |
| 12 | Singhal, Atharv * | Yes | 19735 | 1558 | 4 | 0 | 2 | 4 | / | 6 |
| 13 | Yu, Ai Tong * | Yes | 19508 | 1554 | 1 | 1 | 3 | 1½ | / | 5 |
| 14 | Zhang, Quintus | Yes | 22065 | | 0 | 0 | 1 | 0 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons