Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
| St Benildus |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Beatty, Desmond * | Yes | 13381 | 1744 | | | | | | |
| 2 | Cooney, Lorcan * | Yes | 17953 | 1697 | 1 | 0 | 0 | 1 | / | 1 |
| 3 | Devilly, Sean * | Yes | 17525 | 1724 | 2 | 0 | 0 | 2 | / | 2 |
| 4 | Fang, Yiming | Yes | 21023 | | 0 | 0 | 2 | 0 | / | 2 |
| 5 | Hanna, Patrick | Yes | 22600 | | 0 | 1 | 1 | ½ | / | 2 |
| 6 | Kashanin, Dimitry * | No | 18689 | 1558 | | | | | | |
| 7 | Kong, Ricky | Yes | 22094 | | 1 | 0 | 1 | 1 | / | 2 |
| 8 | Lane, Alan * | Yes | 6294 | 1656 | 0 | 1 | 2 | ½ | / | 3 |
| 9 | lo Moriello, Diego | Yes | 22401 | | 0 | 0 | 2 | 0 | / | 2 |
| 10 | lo Moriello, Raffaele | Yes | 22426 | | 0 | 0 | 1 | 0 | / | 1 |
| 11 | McCarthy, Sam | Yes | 18497 | 1391 | 2 | 0 | 1 | 2 | / | 3 |
| 12 | Nolan, Cal * | Yes | 13492 | 1661 | 2 | 2 | 2 | 3 | / | 6 |
| 13 | Power, Patrick T. * | Yes | 3687 | 1465 | 0 | 0 | 9 | 0 | / | 9 |
| 14 | Prendiville, Eóin | Yes | 20939 | 1352 | 0 | 0 | 2 | 0 | / | 2 |
| 15 | Song, Rayman | No | 20577 | | 0 | 0 | 1 | 0 | / | 1 |
| 16 | Ufarte, Jose | Yes | 21267 | 1461 | 4 | 3 | 4 | 5½ | / | 11 |
| 17 | Yu, Yanbo * | Yes | 18627 | 1504 | 4 | 0 | 1 | 4 | / | 5 |
| 18 | Zakharov, Andrew | Yes | 22404 | | 0 | 1 | 0 | ½ | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons