Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
| UCD |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Bhutada, Sarang | Yes | 21597 | 1600 | 2 | 0 | 0 | 2 | / | 2 |
| 2 | Borsky, Josh * | Yes | 22225 | | 1 | 0 | 1 | 1 | / | 2 |
| 3 | Chawla, Shivansh | Yes | 22547 | | 1 | 1 | 0 | 1½ | / | 2 |
| 4 | Chen, ShengXin * | Yes | 22483 | | 0 | 0 | 1 | 0 | / | 1 |
| 5 | Cronin, Levi | Yes | 22587 | | 0 | 0 | 1 | 0 | / | 1 |
| 6 | Farrar, Ethan * | Yes | 22181 | | 2 | 0 | 2 | 2 | / | 4 |
| 7 | Gujjar, Nithesh | Yes | 21065 | 1583 | 0 | 0 | 1 | 0 | / | 1 |
| 8 | Hastie, Bob | Yes | 22277 | | 0 | 0 | 2 | 0 | / | 2 |
| 9 | He, James | Yes | 22539 | | 0 | 0 | 1 | 0 | / | 1 |
| 10 | Hodkinson, Luke * | Yes | 21439 | 1679 | 0 | 1 | 3 | ½ | / | 4 |
| 11 | Kasaudhan, Pranjal * | Yes | 22219 | | 0 | 0 | 3 | 0 | / | 3 |
| 12 | Momin, Mohammad * | Yes | 22234 | | 0 | 0 | 2 | 0 | / | 2 |
| 13 | Mooney, Ivan * | Yes | 20580 | 1578 | 2 | 0 | 0 | 2 | / | 2 |
| 14 | Nair, Manu | Yes | 22276 | | 3 | 1 | 1 | 3½ | / | 5 |
| 15 | O'Dea, Thomas * | Yes | 20166 | 1469 | 0 | 0 | 1 | 0 | / | 1 |
| 16 | O'Greagoir, Cathal * | Yes | 20391 | 1620 | 0 | 1 | 3 | ½ | / | 4 |
| 17 | O‘Briain, Colm * | Yes | 20384 | 1524 | 0 | 0 | 2 | 0 | / | 2 |
| 18 | Rea, Mark | Yes | 22244 | | 1 | 0 | 1 | 1 | / | 2 |
| 19 | Slevin, Sean | Yes | 21154 | 1550 | 4 | 1 | 2 | 4½ | / | 7 |
| 20 | Sowerby, Conor * | Yes | 22042 | | 2 | 2 | 1 | 3 | / | 5 |
| 21 | Tyugi, Aryaman | Yes | 22500 | | 0 | 0 | 2 | 0 | / | 2 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons