Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
UCD |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Bhutada, Sarang | 21597 | 1600 | 2 | 0 | 0 | 2 | / | 2 |
2 | Borsky, Josh * | 22225 | | 1 | 0 | 1 | 1 | / | 2 |
3 | Chawla, Shivansh | 22547 | | 1 | 1 | 0 | 1½ | / | 2 |
4 | Chen, ShengXin * | 22483 | | 0 | 0 | 1 | 0 | / | 1 |
5 | Cronin, Levi | 22587 | | 0 | 0 | 1 | 0 | / | 1 |
6 | Farrar, Ethan * | 22181 | | 2 | 0 | 2 | 2 | / | 4 |
7 | Gujjar, Nithesh | 21065 | 1583 | 0 | 0 | 1 | 0 | / | 1 |
8 | Hastie, Bob | 22277 | | 0 | 0 | 2 | 0 | / | 2 |
9 | He, James | 22539 | | 0 | 0 | 1 | 0 | / | 1 |
10 | Hodkinson, Luke * | 21439 | 1679 | 0 | 1 | 3 | ½ | / | 4 |
11 | Kasaudhan, Pranjal * | 22219 | | 0 | 0 | 3 | 0 | / | 3 |
12 | Momin, Mohammad * | 22234 | | 0 | 0 | 2 | 0 | / | 2 |
13 | Mooney, Ivan * | 20580 | 1578 | 2 | 0 | 0 | 2 | / | 2 |
14 | Nair, Manu | 22276 | | 3 | 1 | 1 | 3½ | / | 5 |
15 | O'Dea, Thomas * | 20166 | 1469 | 0 | 0 | 1 | 0 | / | 1 |
16 | O'Greagoir, Cathal * | 20391 | 1620 | 0 | 1 | 3 | ½ | / | 4 |
17 | O‘Briain, Colm * | 20384 | 1524 | 0 | 0 | 2 | 0 | / | 2 |
18 | Rea, Mark | 22244 | | 1 | 0 | 1 | 1 | / | 2 |
19 | Slevin, Sean | 21154 | 1550 | 4 | 1 | 2 | 4½ | / | 7 |
20 | Sowerby, Conor * | 22042 | | 2 | 2 | 1 | 3 | / | 5 |
21 | Tyugi, Aryaman | 22500 | | 0 | 0 | 2 | 0 | / | 2 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons