Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
| CBI |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Alegbe, Olu | Yes | 22613 | | 1 | 0 | 0 | 1 | / | 1 |
| 2 | Anderson, Patrick J. * | Yes | 4757 | 1765 | 1 | 1 | 4 | 1½ | / | 6 |
| 3 | Arora, Anshul | Yes | 20860 | 1602 | 2 | 0 | 1 | 2 | / | 3 |
| 4 | Ciuraru-Cucu, Vincentiu | Yes | 20854 | 1552 | 1 | 0 | 0 | 1 | / | 1 |
| 5 | Duffy, James * | Yes | 20843 | 1610 | 3 | 2 | 5 | 4 | / | 10 |
| 6 | Fiedor, Pawel * | Yes | 19969 | 1482 | 3 | 0 | 0 | 3 | / | 3 |
| 7 | Joyce, Cormac | Yes | 22422 | | 3 | 0 | 0 | 3 | / | 3 |
| 8 | Keane, Cathal * | Yes | 20848 | 1608 | 5 | 1 | 3 | 5½ | / | 9 |
| 9 | Ladasic, Alexis | Yes | 20842 | 1342 | 1 | 1 | 1 | 1½ | / | 3 |
| 10 | Ó Conaire, Aonghus * | Yes | 20844 | 1769 | 2 | 2 | 2 | 3 | / | 6 |
| 11 | O'Connor, Joseph | Yes | 20851 | 1440 | 2 | 0 | 2 | 2 | / | 4 |
| 12 | O'Neill, Diarmaid | Yes | 21091 | 1407 | 1 | 0 | 0 | 1 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons