Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
Celbridge |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Afonso, Edgar | 22271 | | 2 | 2 | 2 | 3 | / | 6 |
2 | Cadogan, Liam | 3941 | 1452 | 3 | 0 | 0 | 3 | / | 3 |
3 | D'Rosario, Colm | 3379 | | 0 | 0 | 1 | 0 | / | 1 |
4 | D'Souza, Nelson | 21943 | 0 | 1 | 0 | 0 | 1 | / | 1 |
5 | Kelly, Paul * | 20823 | 1578 | 5 | 0 | 2 | 5 | / | 7 |
6 | Kiernan, Mark * | 6122 | 1817 | 1 | 1 | 0 | 1½ | / | 2 |
7 | Kilmartin, John * | 6282 | 1714 | 1 | 2 | 4 | 2 | / | 7 |
8 | Kremerts, Romans * | 12151 | 1680 | 6 | 0 | 5 | 6 | / | 11 |
9 | Lohan, Derek * | 20847 | 1621 | 5 | 0 | 3 | 5 | / | 8 |
10 | Mahon, Adrian J. * | 6045 | 1698 | 0 | 0 | 1 | 0 | / | 1 |
11 | McCann, Gerry | | | 0 | 0 | 1 | 0 | / | 1 |
12 | Minguez, Raul * | 21657 | | 2 | 1 | 2 | 2½ | / | 5 |
13 | O'Toole, John | 21241 | 1532 | 1 | 0 | 0 | 1 | / | 1 |
14 | Scott-Cahill, Joey | 21496 | 1600 | 0 | 1 | 0 | ½ | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons