Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
| Celbridge |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Afonso, Edgar | Yes | 22271 | | 2 | 2 | 2 | 3 | / | 6 |
| 2 | Cadogan, Liam | Yes | 3941 | 1452 | 3 | 0 | 0 | 3 | / | 3 |
| 3 | D'Rosario, Colm | Yes | 3379 | | 0 | 0 | 1 | 0 | / | 1 |
| 4 | D'Souza, Nelson | Yes | 21943 | 0 | 1 | 0 | 0 | 1 | / | 1 |
| 5 | Kelly, Paul * | Yes | 20823 | 1578 | 5 | 0 | 2 | 5 | / | 7 |
| 6 | Kiernan, Mark * | Yes | 6122 | 1817 | 1 | 1 | 0 | 1½ | / | 2 |
| 7 | Kilmartin, John * | Yes | 6282 | 1714 | 1 | 2 | 4 | 2 | / | 7 |
| 8 | Kremerts, Romans * | Yes | 12151 | 1680 | 6 | 0 | 5 | 6 | / | 11 |
| 9 | Lohan, Derek * | Yes | 20847 | 1621 | 5 | 0 | 3 | 5 | / | 8 |
| 10 | Mahon, Adrian J. * | Yes | 6045 | 1698 | 0 | 0 | 1 | 0 | / | 1 |
| 11 | McCann, Gerry | No | | | 0 | 0 | 1 | 0 | / | 1 |
| 12 | Minguez, Raul * | Yes | 21657 | | 2 | 1 | 2 | 2½ | / | 5 |
| 13 | O'Toole, John | Yes | 21241 | 1532 | 1 | 0 | 0 | 1 | / | 1 |
| 14 | Scott-Cahill, Joey | Yes | 21496 | 1600 | 0 | 1 | 0 | ½ | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons