Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
| Dublin |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Ammari, Nezar * | Yes | 17872 | 1747 | | | | | | |
| 2 | Broderick, Rory * | Yes | 106 | 1522 | 1 | 0 | 5 | 1 | / | 6 |
| 3 | Dempsey, Denis * | Yes | 322 | 1557 | 0 | 0 | 1 | 0 | / | 1 |
| 4 | Devendra, Joshi * | Yes | 21590 | 1435 | 1 | 1 | 2 | 1½ | / | 4 |
| 5 | Ellison, Philip * | Yes | 20929 | 1634 | | | | | | |
| 6 | Gamage, Vihanga * | No | 17943 | 1712 | | | | | | |
| 7 | Hendy, William * | Yes | 20715 | 1661 | 1 | 0 | 2 | 1 | / | 3 |
| 8 | Hevehan, Malachy * | Yes | 18668 | 1442 | 1 | 0 | 3 | 1 | / | 4 |
| 9 | Lavelle, Tom * | Yes | 18990 | 1626 | 3 | 3 | 1 | 4½ | / | 7 |
| 10 | McDonald, Karl * | Yes | 20077 | 1575 | 0 | 2 | 2 | 1 | / | 4 |
| 11 | McMahon, Conor * | Yes | 20814 | 1506 | 1 | 0 | 2 | 1 | / | 3 |
| 12 | Nolan, Ronan * | Yes | 1183 | 1792 | 0 | 0 | 3 | 0 | / | 3 |
| 13 | O'Mullane, Ross * | Yes | 5745 | 1679 | 1 | 1 | 2 | 1½ | / | 4 |
| 14 | Quinn, Sean * | Yes | 20874 | 1431 | 2 | 2 | 3 | 3 | / | 7 |
| 15 | Sekander, Nake | Yes | 22653 | | 0 | 0 | 1 | 0 | / | 1 |
| 16 | Spillane, Patrick * | Yes | 17870 | 1740 | | | | | | |
| 17 | Walsh, Kevin * | Yes | 6250 | 1727 | 1 | 0 | 5 | 1 | / | 6 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons