Chess League

Leinster Chess Union
Div 5 BEA Cup South 2024 - 2025
Inchicore |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Butler, JP * | 19884 | 1504 | 7 | 1 | 2 | 7½ | / | 10 |
2 | Coleman, Rory * | 19026 | 1630 | 5 | 2 | 4 | 6 | / | 11 |
3 | Duffy, Oscar * | 21145 | 1630 | 5 | 1 | 0 | 5½ | / | 6 |
4 | Farrell, Conor | 22161 | | 0 | 0 | 2 | 0 | / | 2 |
5 | Geraghty, Declan * | 4617 | 1626 | 1 | 6 | 1 | 4 | / | 8 |
6 | Meaney, Séamus | 22217 | | 1 | 0 | 2 | 1 | / | 3 |
7 | O'Callaghan, David * | 20824 | 1594 | 5 | 2 | 2 | 6 | / | 9 |
8 | O'Connor, Aidan | 20435 | 1432 | 1 | 0 | 0 | 1 | / | 1 |
9 | Szkwara, Piotr | 20998 | 1326 | 2 | 0 | 1 | 2 | / | 3 |
10 | Walshe, Richard | 12359 | 1710 | 1 | 0 | 0 | 1 | / | 1 |
11 | Walshe, Tony * | 20719 | 1592 | 0 | 0 | 1 | 0 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons